| Bertin, Christophe (FRA) | Rating Change 2716±57 − 19 = 2697±55 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −19 | 2677±102 | Mizuno, Yuya (JPN) | 7 −15 −7 8 10 10 | ||||
| Bobillier, Loic (FRA) | Rating Change 2684±58 + 5 = 2689±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2706±116 | Li, Hang (SIN) | 9 −10 6 9 −6 8 | −15 | 2720±70 | Wu, Chih-Chi (TPE) | 5 9 7 −3 −11 −9 9 |
| +4 | 2479±106 | Sun, Wen-Wei (TPE) | −7 3 6 7 5 | ||||
| Cai, Xiaoli (SIN) | Rating Change 2787±66 + 1 = 2788±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2813±185 | Tanaka, Katsuhito (JPN) | 6 6 −13 −9 9 10 | −15 | 2851±86 | Jo, Ji Hoon (KOR) | 2 6 8 −3 −8 6 |
| Chen, Weixing (AUT) | Rating Change 2993±45 − 17 = 2976±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2667±60 | Despres, Rodolphe (FRA) | 6 6 4 7 | −18 | 2901±65 | Lee, Jung Woo (KOR) | 5 4 −10 5 9 |
| Chiang, Hung-Chieh (TPE) | Rating Change 2497±109 + 0 = 2497±101 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2167±169 | Green, Wally (USA) | 0 6 3 6 | −9 | 2761±104 | Yoo, Chang Jae (KOR) | 7 8 5 −11 9 |
| Cho, Eon Rae (KOR) | Rating Change 2769±84 − 53 = 2716±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2262±194 | Wei, Chun-Ta (TPE) | 7 6 5 9 | −46 | 2660±93 | Nakano, Yusuke (JPN) | 7 7 10 −6 −6 −9 7 |
| −8 | 2970±42 | Schlager, Werner (AUT) | 11 4 −4 7 3 | ||||
| Choi, Hyun Jin (KOR) | Rating Change 2732±71 + 32 = 2764±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2796±98 | Mizuno, Yuya (JPN) | 8 8 11 −6 7 | −1 | 3101±40 | Oh, Sang Eun (KOR) | 5 −8 7 8 3 |
| Chuan, Chih-Yuan (TPE) | Rating Change 2994±37 − 11 = 2983±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2685±59 | Jindrak, Karl (AUT) | −4 8 6 12 −8 6 | −12 | 2929±63 | Lim, Jae Hyun (KOR) | 10 10 −4 9 −6 −8 10 |
| Csaba, Bence (CAN) | Rating Change 2588±65 − 27 = 2561±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −19 | 2478±192 | Lee, Bum Hyung (KOR) | −10 8 9 8 10 | ||||
| −9 | 2726±69 | Takakiwa, Kenichi (JPN) | 1 3 6 −9 6 | ||||
| Despres, Rodolphe (FRA) | Rating Change 2632±66 + 32 = 2664±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +27 | 2662±66 | Takakiwa, Taku (JPN) | 8 7 −6 7 4 | −1 | 2976±43 | Chen, Weixing (AUT) | 6 6 4 7 |
| +6 | 2450±184 | Park, Seung Yong (KOR) | 5 −10 7 −4 −3 5 9 | ||||
| Fan, Guoliang (ESP) | Rating Change 2600±250 + 7 = 2607±139 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +118 | 2476±95 | Pradeeban, Peter-Paul (CAN) | −7 5 −9 4 8 5 | −111 | 2747±86 | Kim, Tae Hoon (KOR) | −9 6 −9 9 −8 7 10 |
| Gao, Ning (SIN) | Rating Change 2995±77 − 27 = 2968±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2784±67 | Yoon, Jae Young (KOR) | 5 8 −7 4 −8 −9 5 | −39 | 2960±42 | Schlager, Werner (AUT) | −10 6 5 4 −9 3 |
| +5 | 2767±87 | Kim, Tae Hoon (KOR) | 6 11 −4 20 7 | ||||
| Gardos, Robert (AUT) | Rating Change 2862±60 − 21 = 2841±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −21 | 2832±88 | Jo, Ji Hoon (KOR) | 4 7 4 −3 −7 1 | ||||
| Green, Wally (USA) | Rating Change 2168±170 − 18 = 2150±163 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −16 | 2490±107 | Chiang, Hung-Chieh (TPE) | 0 6 3 6 | ||||
| −1 | 2770±99 | Yoo, Chang Jae (KOR) | 6 4 3 7 | ||||
| Hou, Ming-Tsung (TPE) | Rating Change 2410±185 + 181 = 2591±105 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +208 | 2654±70 | Kassam, Faazil (CAN) | 14 −10 8 −8 11 10 | −27 | 2754±77 | Kim, Jung Hoon (KOR) | 12 −9 10 7 10 |
| Huang, Sheng-Sheng (TPE) | Rating Change 2498±113 + 147 = 2645±77 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +115 | 2722±61 | Jindrak, Karl (AUT) | −9 7 4 −11 4 9 | −2 | 2939±60 | Lee, Jung Woo (KOR) | 10 6 8 3 |
| +34 | 2615±105 | Kim, Sang Soo (KOR) | 9 −6 −4 −11 8 4 7 | ||||
| Huang, Wei-Chin (TPE) | Rating Change 2435±113 − 47 = 2388±105 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −39 | 2440±159 | Shimoyama, Takanori (JPN) | −6 7 6 6 4 | ||||
| −8 | 2714±57 | Lo, Dany (FRA) | 6 8 −12 −5 9 7 | ||||
| Jindrak, Karl (AUT) | Rating Change 2708±65 − 27 = 2681±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2566±107 | Kim, Sang Soo (KOR) | 6 5 15 −9 4 | −34 | 2578±91 | Huang, Sheng-Sheng (TPE) | −9 7 4 −11 4 9 |
| −2 | 2980±36 | Chuan, Chih-Yuan (TPE) | −4 8 6 12 −8 6 | ||||
| Jo, Ji Hoon (KOR) | Rating Change 2727±148 + 131 = 2858±74 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +140 | 2862±60 | Gardos, Robert (AUT) | 4 7 4 −3 −7 1 | −61 | 2505±199 | Tanaka, Katsuhito (JPN) | 12 10 −6 −2 7 9 |
| +33 | 2852±64 | Lee, Jin Kwon (KOR) | 6 7 6 −5 7 | −19 | 3052±42 | Ryu, Seung Min (KOR) | −6 9 5 11 1 |
| +38 | 2794±65 | Cai, Xiaoli (SIN) | 2 6 8 −3 −8 6 | ||||
| Kang, Dong Hoon (KOR) | Rating Change 2490±205 + 63 = 2553±122 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +125 | 2497±113 | Zhang, Yi Qin (SIN) | 5 7 8 3 | −61 | 2677±63 | Sakamoto, Ryusuke (JPN) | 7 4 6 8 |
| Kassam, Faazil (CAN) | Rating Change 2668±73 − 57 = 2611±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −39 | 2395±178 | Hou, Ming-Tsung (TPE) | 14 −10 8 −8 11 10 | ||||
| −19 | 2734±82 | Kim, Jung Hoon (KOR) | −11 10 7 8 10 | ||||
| Kim, Jung Hoon (KOR) | Rating Change 2774±96 − 13 = 2761±74 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2627±70 | Kassam, Faazil (CAN) | −11 10 7 8 10 | −45 | 2775±53 | Mizutani, Jun (JPN) | 11 9 9 −10 6 |
| +14 | 2622±114 | Hou, Ming-Tsung (TPE) | 12 −9 10 7 10 | ||||
| Kim, Sang Soo (KOR) | Rating Change 2667±119 − 112 = 2555±96 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −48 | 2606±86 | Huang, Sheng-Sheng (TPE) | 9 −6 −4 −11 8 4 7 | ||||
| −64 | 2667±62 | Jindrak, Karl (AUT) | 6 5 15 −9 4 | ||||
| Kim, Tae Hoon (KOR) | Rating Change 2747±92 + 18 = 2765±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2720±195 | Fan, Guoliang (ESP) | −9 6 −9 9 −8 7 10 | −9 | 2964±66 | Gao, Ning (SIN) | 6 11 −4 20 7 |
| +6 | 2465±96 | Pradeeban, Peter-Paul (CAN) | 10 −8 8 7 8 | ||||
| Kishikawa, Seiya (JPN) | Rating Change 2823±56 − 20 = 2803±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −20 | 2799±66 | Lee, Jin Kwon (KOR) | 13 −8 −11 −9 9 8 8 | ||||
| Lee, Bum Hyung (KOR) | Rating Change 2600±250 + 42 = 2642±121 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +165 | 2579±63 | Csaba, Bence (CAN) | −10 8 9 8 10 | −124 | 2728±67 | Takakiwa, Kenichi (JPN) | 6 6 9 −8 7 |
| Lee, Jin Kwon (KOR) | Rating Change 2820±71 + 10 = 2830±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2823±56 | Kishikawa, Seiya (JPN) | 13 −8 −11 −9 9 8 8 | −22 | 2845±87 | Jo, Ji Hoon (KOR) | 6 7 6 −5 7 |
| +3 | 2600±87 | Zheng, Qi (SIN) | 3 8 5 10 | ||||
| Lee, Jung Woo (KOR) | Rating Change 2906±68 + 35 = 2941±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +40 | 2994±45 | Chen, Weixing (AUT) | 5 4 −10 5 9 | −7 | 3100±40 | Oh, Sang Eun (KOR) | −7 11 4 −10 3 6 |
| +2 | 2649±78 | Huang, Sheng-Sheng (TPE) | 10 6 8 3 | ||||
| Legoût, Christophe (FRA) | Rating Change 2900±55 + 9 = 2909±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2911±63 | Yang, Zi (SIN) | 9 −5 8 10 2 | −13 | 2945±62 | Lim, Jae Hyun (KOR) | 5 −10 9 9 −10 6 |
| +4 | 2733±85 | Nakano, Yusuke (JPN) | −5 −9 6 11 8 3 | ||||
| Li, Hang (SIN) | Rating Change 2678±130 − 46 = 2632±98 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +30 | 2481±104 | Sun, Wen-Wei (TPE) | −12 4 8 6 −8 −7 9 | −75 | 2675±54 | Bobillier, Loic (FRA) | 9 −10 6 9 −6 8 |
| Lim, Jae Hyun (KOR) | Rating Change 2842±81 + 125 = 2967±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +33 | 2994±37 | Chuan, Chih-Yuan (TPE) | 10 10 −4 9 −6 −8 10 | −8 | 3101±40 | Oh, Sang Eun (KOR) | 8 9 7 7 |
| +59 | 2990±43 | Schlager, Werner (AUT) | 2 5 −11 −9 8 8 | ||||
| +29 | 2920±52 | Legoût, Christophe (FRA) | 5 −10 9 9 −10 6 | ||||
| +13 | 2692±64 | Sakamoto, Ryusuke (JPN) | 11 7 −9 10 3 | ||||
| Lo, Dany (FRA) | Rating Change 2727±61 − 10 = 2717±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2546±122 | Shimoyama, Takanori (JPN) | 4 8 5 7 | −17 | 2756±71 | Yoon, Jae Young (KOR) | 10 −10 6 10 5 |
| +1 | 2397±107 | Huang, Wei-Chin (TPE) | 6 8 −12 −5 9 7 | ||||
| Mizuno, Yuya (JPN) | Rating Change 2664±152 + 72 = 2736±84 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +111 | 2716±57 | Bertin, Christophe (FRA) | 7 −15 −7 8 10 10 | −67 | 2732±71 | Choi, Hyun Jin (KOR) | 8 8 11 −6 7 |
| +28 | 2634±97 | Yeo, In Ho (KOR) | 7 6 −4 −4 −2 11 4 | ||||
| Mizutani, Jun (JPN) | Rating Change 2776±54 + 16 = 2792±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +17 | 2802±87 | Kim, Jung Hoon (KOR) | 11 9 9 −10 6 | −1 | 3053±42 | Ryu, Seung Min (KOR) | −6 9 −6 9 6 −9 5 |
| Nakano, Yusuke (JPN) | Rating Change 2662±99 + 58 = 2720±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +62 | 2763±80 | Cho, Eon Rae (KOR) | 7 7 10 −6 −6 −9 7 | −9 | 2897±50 | Legoût, Christophe (FRA) | −5 −9 6 11 8 3 |
| +5 | 2275±200 | Wei, Chun-Ta (TPE) | −8 8 6 12 12 | ||||
| Oh, Sang Eun (KOR) | Rating Change 3089±41 + 16 = 3105±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 3063±43 | Ryu, Seung Min (KOR) | 9 −10 18 7 9 | ||||
| +4 | 2970±61 | Lim, Jae Hyun (KOR) | 8 9 7 7 | ||||
| +3 | 2947±62 | Lee, Jung Woo (KOR) | −7 11 4 −10 3 6 | ||||
| 0 | 2748±69 | Choi, Hyun Jin (KOR) | 5 −8 7 8 3 | ||||
| 0 | 2737±67 | Takakiwa, Kenichi (JPN) | −10 6 8 8 −7 6 | ||||
| Park, Seung Yong (KOR) | Rating Change 2600±250 − 201 = 2399±166 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −53 | 2624±64 | Takakiwa, Taku (JPN) | −4 −9 −9 8 8 7 4 | ||||
| −148 | 2657±61 | Despres, Rodolphe (FRA) | 5 −10 7 −4 −3 5 9 | ||||
| Pradeeban, Peter-Paul (CAN) | Rating Change 2484±98 − 34 = 2450±93 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −27 | 2491±197 | Fan, Guoliang (ESP) | −7 5 −9 4 8 5 | ||||
| −7 | 2754±86 | Kim, Tae Hoon (KOR) | 10 −8 8 7 8 | ||||
| Ryu, Seung Min (KOR) | Rating Change 3062±44 − 7 = 3055±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2889±84 | Jo, Ji Hoon (KOR) | −6 9 5 11 1 | −10 | 3093±41 | Oh, Sang Eun (KOR) | 9 −10 18 7 9 |
| +1 | 2790±51 | Mizutani, Jun (JPN) | −6 9 −6 9 6 −9 5 | ||||
| 0 | 2635±63 | Takakiwa, Taku (JPN) | 9 −7 4 11 6 | ||||
| Sakamoto, Ryusuke (JPN) | Rating Change 2676±68 + 18 = 2694±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2624±143 | Kang, Dong Hoon (KOR) | 7 4 6 8 | −2 | 2960±58 | Lim, Jae Hyun (KOR) | 11 7 −9 10 3 |
| +6 | 2476±117 | Zhang, Yi Qin (SIN) | 6 6 3 7 | ||||
| Schlager, Werner (AUT) | Rating Change 2975±45 + 0 = 2975±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 3004±74 | Gao, Ning (SIN) | −10 6 5 4 −9 3 | −15 | 2932±63 | Lim, Jae Hyun (KOR) | 2 5 −11 −9 8 8 |
| +2 | 2746±66 | Wu, Chih-Chi (TPE) | 7 9 2 6 | ||||
| +1 | 2722±75 | Cho, Eon Rae (KOR) | 11 4 −4 7 3 | ||||
| Shimoyama, Takanori (JPN) | Rating Change 2461±167 + 59 = 2520±113 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +83 | 2429±110 | Huang, Wei-Chin (TPE) | −6 7 6 6 4 | −24 | 2712±57 | Lo, Dany (FRA) | 4 8 5 7 |
| Sun, Wen-Wei (TPE) | Rating Change 2498±112 − 41 = 2457±99 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −23 | 2606±112 | Li, Hang (SIN) | −12 4 8 6 −8 −7 9 | ||||
| −18 | 2684±53 | Bobillier, Loic (FRA) | −7 3 6 7 5 | ||||
| Takakiwa, Kenichi (JPN) | Rating Change 2717±71 + 29 = 2746±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2770±179 | Lee, Bum Hyung (KOR) | 6 6 9 −8 7 | −1 | 3101±40 | Oh, Sang Eun (KOR) | −10 6 8 8 −7 6 |
| +10 | 2577±64 | Csaba, Bence (CAN) | 1 3 6 −9 6 | ||||
| Takakiwa, Taku (JPN) | Rating Change 2652±68 − 20 = 2632±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2440±182 | Park, Seung Yong (KOR) | −4 −9 −9 8 8 7 4 | −26 | 2643±64 | Despres, Rodolphe (FRA) | 8 7 −6 7 4 |
| 0 | 3053±42 | Ryu, Seung Min (KOR) | 9 −7 4 11 6 | ||||
| Tanaka, Katsuhito (JPN) | Rating Change 2600±250 + 179 = 2779±118 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +282 | 2914±82 | Jo, Ji Hoon (KOR) | 12 10 −6 −2 7 9 | −103 | 2766±63 | Cai, Xiaoli (SIN) | 6 6 −13 −9 9 10 |
| Wei, Chun-Ta (TPE) | Rating Change 2284±207 − 23 = 2261±192 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −14 | 2717±74 | Cho, Eon Rae (KOR) | 7 6 5 9 | ||||
| −9 | 2719±81 | Nakano, Yusuke (JPN) | −8 8 6 12 12 | ||||
| Wu, Chih-Chi (TPE) | Rating Change 2723±72 + 22 = 2745±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2703±55 | Bobillier, Loic (FRA) | 5 9 7 −3 −11 −9 9 | −3 | 2971±41 | Schlager, Werner (AUT) | 7 9 2 6 |
| Yang, Zi (SIN) | Rating Change 2899±66 − 15 = 2884±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2807±113 | Yoo, Chang Jae (KOR) | −6 9 7 4 5 | −27 | 2882±52 | Legoût, Christophe (FRA) | 9 −5 8 10 2 |
| Yeo, In Ho (KOR) | Rating Change 2634±97 − 28 = 2606±90 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −29 | 2708±94 | Mizuno, Yuya (JPN) | 7 6 −4 −4 −2 11 4 | ||||
| Yoo, Chang Jae (KOR) | Rating Change 2797±118 − 31 = 2766±98 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2506±104 | Chiang, Hung-Chieh (TPE) | 7 8 5 −11 9 | −42 | 2875±61 | Yang, Zi (SIN) | −6 9 7 4 5 |
| 0 | 2152±164 | Green, Wally (USA) | 6 4 3 7 | ||||
| Yoon, Jae Young (KOR) | Rating Change 2761±73 + 18 = 2779±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2732±59 | Lo, Dany (FRA) | 10 −10 6 10 5 | −6 | 2964±66 | Gao, Ning (SIN) | 5 8 −7 4 −8 −9 5 |
| Zhang, Yi Qin (SIN) | Rating Change 2527±124 − 82 = 2445±108 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −52 | 2428±183 | Kang, Dong Hoon (KOR) | 5 7 8 3 | ||||
| −29 | 2676±64 | Sakamoto, Ryusuke (JPN) | 6 6 3 7 | ||||
| Zheng, Qi (SIN) | Rating Change 2600±87 − 7 = 2593±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −7 | 2823±63 | Lee, Jin Kwon (KOR) | 3 8 5 10 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 54. Club: ITTF Pro Tour. Country: South Korea (KOR). Director: Marcus, David. Sport: Table Tennis. Event ID: 1884. Last modified: 8/11/2010 3:16 am EDT.