| Ahmed, Amir | Rating Change 2284±40 + 1 = 2285±40 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2082±43 | Pinka, Thomas | 3-0 | ||||
| 0 | 1970±38 | Peter, Christoph | 3-0 | ||||
| 0 | 1574±43 | Ehn, Robert | 3-1 | ||||
| Bauer, Bernhard | Rating Change 1966±48 + 4 = 1970±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 1992±42 | Blacher, Heimo | 3-0 | −6 | 2062±38 | Kiss, David | 3-1 |
| −6 | 2077±41 | Mandl, Gerhard | 3-0 | ||||
| Berger, Dominik | Rating Change 1944±49 + 16 = 1960±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +21 | 2047±41 | Hurek, Michael | 3-2 | −14 | 1950±43 | Günther, Patrick | 3-2 |
| +10 | 1882±52 | Strasser, Georg | 3-0 | ||||
| Berger, Thomas | Rating Change 2166±40 − 28 = 2138±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −23 | 1893±41 | Kiessling, Roman | 3-2 | ||||
| −5 | 2243±39 | Valuch, Robert | 3-1 | ||||
| Bertagnoli, Johannes | Rating Change 2167±40 − 23 = 2144±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2015±40 | Schachinger, Andreas | 3-0 | −18 | 1983±42 | Glanzer, Heimo | 3-2 |
| +2 | 1967±41 | Halbmayr, Martin | 3-0 | −9 | 2183±37 | Bolbolian, Armond | 3-2 |
| Blacher, Heimo | Rating Change 1984±47 − 7 = 1977±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 2045±41 | Hurek, Michael | 3-2 | −17 | 1946±43 | Günther, Patrick | 3-2 |
| +7 | 1879±52 | Strasser, Georg | 3-0 | −14 | 1954±46 | Bauer, Bernhard | 3-0 |
| Bolbolian, Armond | Rating Change 2181±40 + 9 = 2190±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2189±39 | Riel, Walter | 3-2 | −10 | 2182±39 | Vejmelka, Pavol | 3-1 |
| +8 | 2151±38 | Bertagnoli, Johannes | 3-2 | ||||
| +2 | 2019±37 | Zelmanovics, Jair | 3-2 | ||||
| Coufal, Thomas | Rating Change 2127±32 + 5 = 2132±30 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2179±36 | Gruber, Mario | 3-0 | −5 | 2186±31 | Daxböck, Thomas | 3-1 |
| +4 | 2056±41 | Seyrlehner, Christian | 3-1 | −3 | 2227±37 | Kolar, Petr | 3-1 |
| Daxböck, Thomas | Rating Change 2169±32 + 19 = 2188±30 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2257±41 | Zillner, Martin | 3-1 | −1 | 2393±49 | Doppler, Martin | 3-1 |
| +6 | 2151±37 | Hafiz, Josef | 3-2 | ||||
| +5 | 2135±31 | Coufal, Thomas | 3-1 | ||||
| Dellmour, Daniel | Rating Change 2316±43 + 3 = 2319±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 2240±43 | Smrz, Roman | 3-2 | −6 | 2404±43 | Padera, Mario | 3-2 |
| +3 | 2163±36 | Huber, Thorsten | 3-0 | ||||
| 0 | 2004±39 | Manninger, Konrad | 3-0 | ||||
| Doppler, Martin | Rating Change 2388±50 + 8 = 2396±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2233±37 | Kolar, Petr | 3-1 | ||||
| +2 | 2191±31 | Daxböck, Thomas | 3-1 | ||||
| +2 | 2168±35 | Gruber, Mario | 3-0 | ||||
| 0 | 2050±40 | Seyrlehner, Christian | 3-0 | ||||
| Ehn, Robert | Rating Change 1574±43 + 0 = 1574±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2042±38 | Strobl, Christian | 3-0 | ||||
| 0 | 2286±40 | Ahmed, Amir | 3-1 | ||||
| Fraczyk, Zbigniew | Rating Change 2195±40 + 4 = 2199±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2182±44 | Werner, Ricardo | 3-2 | −8 | 2230±43 | Strasser, Thomas | 3-0 |
| +2 | 2039±36 | Herbst, Erich | 3-0 | ||||
| Glanzer, Heimo | Rating Change 1967±44 + 38 = 2005±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 2162±38 | Bertagnoli, Johannes | 3-2 | −1 | 2190±38 | Vejmelka, Pavol | 3-1 |
| +17 | 2029±38 | Zelmanovics, Jair | 3-1 | ||||
| Gruber, Mario | Rating Change 2154±38 + 11 = 2165±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2257±40 | Zillner, Martin | 3-2 | −12 | 2122±31 | Coufal, Thomas | 3-0 |
| +9 | 2151±37 | Hafiz, Josef | 3-1 | −1 | 2393±49 | Doppler, Martin | 3-0 |
| Günther, Patrick | Rating Change 1938±46 + 26 = 1964±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1995±42 | Blacher, Heimo | 3-2 | −5 | 2063±37 | Kiss, David | 3-0 |
| +16 | 1976±44 | Berger, Dominik | 3-2 | ||||
| Hafiz, Josef | Rating Change 2163±40 − 19 = 2144±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2054±40 | Seyrlehner, Christian | 3-0 | −11 | 2159±36 | Gruber, Mario | 3-1 |
| −8 | 2184±31 | Daxböck, Thomas | 3-2 | ||||
| −5 | 2225±37 | Kolar, Petr | 3-2 | ||||
| Halbmayr, Martin | Rating Change 1951±44 + 14 = 1965±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 2030±38 | Zelmanovics, Jair | 3-1 | −2 | 2142±37 | Bertagnoli, Johannes | 3-0 |
| −1 | 2178±38 | Riel, Walter | 3-0 | ||||
| −1 | 2191±38 | Vejmelka, Pavol | 3-0 | ||||
| Hanicz, Sandor | Rating Change 2354±46 − 28 = 2326±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2163±36 | Huber, Thorsten | 3-1 | −21 | 2213±42 | Smrz, Roman | 3-2 |
| 0 | 2004±39 | Manninger, Konrad | 3-1 | −10 | 2401±43 | Padera, Mario | 3-1 |
| Herbst, Erich | Rating Change 2041±36 − 4 = 2037±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −2 | 2182±37 | Wilder, Albert | 3-2 | ||||
| −2 | 2196±38 | Fraczyk, Zbigniew | 3-0 | ||||
| Huber, Thorsten | Rating Change 2163±37 − 2 = 2161±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2009±52 | Teufel, Stefan | 3-0 | −2 | 2315±41 | Dellmour, Daniel | 3-0 |
| 0 | 1887±52 | Schweiger, Michael | 3-1 | −2 | 2323±42 | Hanicz, Sandor | 3-1 |
| Hurek, Michael | Rating Change 2063±46 − 34 = 2029±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 2076±38 | Kiss, David | 3-0 | −23 | 1939±45 | Berger, Dominik | 3-2 |
| −18 | 1962±42 | Blacher, Heimo | 3-2 | ||||
| −8 | 2071±42 | Mandl, Gerhard | 3-2 | ||||
| Kiessling, Roman | Rating Change 1875±43 + 41 = 1916±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 2160±39 | Berger, Thomas | 3-2 | −7 | 1965±39 | Peter, Christoph | 3-2 |
| +25 | 2106±43 | Pinka, Thomas | 3-1 | ||||
| Kinslechner, Martin | Rating Change 1939±37 − 4 = 1935±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −3 | 2060±33 | Reitner, Alexander | 3-2 | ||||
| −1 | 2169±43 | Werner, Ricardo | 3-0 | ||||
| 0 | 2239±42 | Strasser, Thomas | 3-0 | ||||
| Kiss, David | Rating Change 2069±40 − 5 = 2064±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 1975±44 | Bauer, Bernhard | 3-1 | −13 | 2016±41 | Hurek, Michael | 3-0 |
| +4 | 1965±42 | Günther, Patrick | 3-0 | ||||
| Kolar, Petr | Rating Change 2207±40 + 21 = 2228±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 2254±41 | Zillner, Martin | 3-1 | −2 | 2392±49 | Doppler, Martin | 3-1 |
| +7 | 2148±37 | Hafiz, Josef | 3-2 | ||||
| +5 | 2133±30 | Coufal, Thomas | 3-1 | ||||
| Mandl, Gerhard | Rating Change 2063±44 + 17 = 2080±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2039±41 | Hurek, Michael | 3-2 | ||||
| +6 | 1975±44 | Bauer, Bernhard | 3-0 | ||||
| +2 | 1874±52 | Strasser, Georg | 3-0 | ||||
| Manninger, Konrad | Rating Change 2016±41 − 13 = 2003±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −12 | 1983±54 | Teufel, Stefan | 3-2 | ||||
| 0 | 2317±40 | Dellmour, Daniel | 3-0 | ||||
| 0 | 2325±41 | Hanicz, Sandor | 3-1 | ||||
| Padera, Mario | Rating Change 2395±44 + 14 = 2409±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2333±43 | Hanicz, Sandor | 3-1 | ||||
| +6 | 2324±42 | Dellmour, Daniel | 3-2 | ||||
| 0 | 2005±50 | Teufel, Stefan | 3-0 | ||||
| 0 | 1886±52 | Schweiger, Michael | 3-0 | ||||
| Peter, Christoph | Rating Change 1966±39 + 7 = 1973±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1925±41 | Kiessling, Roman | 3-2 | 0 | 2248±38 | Valuch, Robert | 3-0 |
| 0 | 2286±40 | Ahmed, Amir | 3-0 | ||||
| Pinka, Thomas | Rating Change 2130±46 − 49 = 2081±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −29 | 1894±41 | Kiessling, Roman | 3-1 | ||||
| −19 | 2026±39 | Strobl, Christian | 3-0 | ||||
| −2 | 2284±40 | Ahmed, Amir | 3-0 | ||||
| Reitner, Alexander | Rating Change 2046±33 + 17 = 2063±32 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2201±37 | Wilder, Albert | 3-2 | ||||
| +3 | 1938±37 | Kinslechner, Martin | 3-2 | ||||
| Riel, Walter | Rating Change 2186±39 − 7 = 2179±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2015±40 | Schachinger, Andreas | 3-0 | −10 | 2182±37 | Bolbolian, Armond | 3-2 |
| +1 | 1967±41 | Halbmayr, Martin | 3-0 | ||||
| Schachinger, Andreas | Rating Change 2031±42 − 22 = 2009±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −13 | 2006±38 | Zelmanovics, Jair | 3-2 | ||||
| −4 | 2140±38 | Bertagnoli, Johannes | 3-0 | ||||
| −2 | 2177±38 | Riel, Walter | 3-0 | ||||
| −3 | 2189±38 | Vejmelka, Pavol | 3-1 | ||||
| Schweiger, Michael | Rating Change 1887±52 − 1 = 1886±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 2161±35 | Huber, Thorsten | 3-1 | ||||
| 0 | 2233±41 | Smrz, Roman | 3-0 | ||||
| 0 | 2410±42 | Padera, Mario | 3-0 | ||||
| Seyrlehner, Christian | Rating Change 2062±42 − 15 = 2047±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 2126±30 | Coufal, Thomas | 3-1 | ||||
| −6 | 2138±37 | Hafiz, Josef | 3-0 | ||||
| −2 | 2238±39 | Zillner, Martin | 3-1 | ||||
| 0 | 2394±48 | Doppler, Martin | 3-0 | ||||
| Smrz, Roman | Rating Change 2217±44 + 16 = 2233±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +21 | 2346±43 | Hanicz, Sandor | 3-2 | −7 | 2312±41 | Dellmour, Daniel | 3-2 |
| +1 | 2007±51 | Teufel, Stefan | 3-1 | ||||
| 0 | 1886±52 | Schweiger, Michael | 3-0 | ||||
| Strasser, Georg | Rating Change 1895±55 − 23 = 1872±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −12 | 1953±45 | Berger, Dominik | 3-0 | ||||
| −9 | 1974±42 | Blacher, Heimo | 3-0 | ||||
| −2 | 2080±41 | Mandl, Gerhard | 3-0 | ||||
| Strasser, Thomas | Rating Change 2217±45 + 22 = 2239±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 2207±38 | Fraczyk, Zbigniew | 3-0 | ||||
| +9 | 2192±38 | Wilder, Albert | 3-0 | ||||
| 0 | 1935±36 | Kinslechner, Martin | 3-0 | ||||
| Strobl, Christian | Rating Change 2026±39 + 14 = 2040±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2099±45 | Pinka, Thomas | 3-0 | ||||
| 0 | 1574±43 | Ehn, Robert | 3-0 | ||||
| Teufel, Stefan | Rating Change 1989±56 + 16 = 2005±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 2015±41 | Manninger, Konrad | 3-2 | −5 | 2160±36 | Huber, Thorsten | 3-0 |
| −2 | 2233±41 | Smrz, Roman | 3-1 | ||||
| 0 | 2410±42 | Padera, Mario | 3-0 | ||||
| Valuch, Robert | Rating Change 2242±39 + 5 = 2247±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2143±40 | Berger, Thomas | 3-1 | ||||
| +1 | 1971±38 | Peter, Christoph | 3-0 | ||||
| Vejmelka, Pavol | Rating Change 2177±40 + 16 = 2193±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 2202±37 | Bolbolian, Armond | 3-1 | ||||
| +2 | 2015±40 | Schachinger, Andreas | 3-1 | ||||
| +2 | 2007±41 | Glanzer, Heimo | 3-1 | ||||
| +1 | 1967±41 | Halbmayr, Martin | 3-0 | ||||
| Werner, Ricardo | Rating Change 2181±45 − 11 = 2170±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1935±36 | Kinslechner, Martin | 3-0 | −12 | 2189±38 | Fraczyk, Zbigniew | 3-2 |
| Wilder, Albert | Rating Change 2209±39 − 24 = 2185±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2039±36 | Herbst, Erich | 3-2 | −19 | 2049±33 | Reitner, Alexander | 3-2 |
| −7 | 2229±43 | Strasser, Thomas | 3-0 | ||||
| Zelmanovics, Jair | Rating Change 2038±41 − 21 = 2017±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 2022±41 | Schachinger, Andreas | 3-2 | −16 | 1947±43 | Halbmayr, Martin | 3-1 |
| −12 | 1990±42 | Glanzer, Heimo | 3-1 | ||||
| −3 | 2189±36 | Bolbolian, Armond | 3-2 | ||||
| Zillner, Martin | Rating Change 2295±45 − 54 = 2241±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2050±40 | Seyrlehner, Christian | 3-1 | −23 | 2152±36 | Gruber, Mario | 3-2 |
| −19 | 2179±31 | Daxböck, Thomas | 3-1 | ||||
| −13 | 2218±37 | Kolar, Petr | 3-1 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 47. Club: Niederösterreichischer Tischtennisverband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 6496. Last modified: 8/23/2010 2:22 pm EDT.