| Bai, He | Rating Change 2808±38 + 8 = 2816±37 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 2759±36 | Jancarik, Lubomir | 3-0 | ||||
| +2 | 2649±34 | Kleprlik, Jakub | 3-0 | ||||
| 0 | 2437±49 | Buba, Ondrej | 3-0 | ||||
| Bardon, Michal | Rating Change 2655±36 + 9 = 2664±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2655±34 | Kleprlik, Jakub | 3-1 | ||||
| +1 | 2439±49 | Buba, Ondrej | 3-0 | ||||
| Buba, Ondrej | Rating Change 2420±54 + 17 = 2437±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 2433±52 | Kobes, Kristian | 3-2 | −2 | 2664±35 | Bardon, Michal | 3-0 |
| 0 | 2817±37 | Bai, He | 3-0 | ||||
| Butorova, Benedika | Rating Change 1777±183 − 33 = 1744±167 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −23 | 2088±77 | Jazbec, Ida | 3-1 | ||||
| −7 | 2150±70 | Zajec, Josipa | 3-0 | ||||
| −3 | 2288±113 | Tomic, Mirna | 3-2 | ||||
| Ciurcul, Melinda | Rating Change 2193±75 + 56 = 2249±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +56 | 2343±41 | Kmotorkova, Lenka | 3-0 | −12 | 2338±49 | Majercikova, Viera | 3-0 |
| +12 | 2150±49 | Medrikova, Jana | 3-0 | ||||
| Fazekas, Peter | Rating Change 2714±61 − 12 = 2702±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +35 | 2804±40 | Konecny, Tomas | 3-1 | −25 | 2663±36 | Tregler, Tomas | 3-1 |
| −22 | 2735±34 | Obeslo, Michal | 3-0 | ||||
| Fraczyk, Stanislaw | Rating Change 2594±54 + 14 = 2608±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 2521±50 | Lelkes, Zoltan | 3-1 | ||||
| +4 | 2426±76 | Slovacik, Andrej | 3-1 | ||||
| Führer, Monika | Rating Change 2216±64 + 16 = 2232±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +28 | 2293±85 | Wittinger, Judit | 3-1 | −13 | 2303±66 | Liu, Siyu | 3-2 |
| Gasymov, Elcin | Rating Change 2494±44 + 19 = 2513±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 2614±51 | Pichler, Michael | 3-1 | −1 | 2747±44 | Habesohn, Daniel | 3-0 |
| 0 | 2965±35 | Schlager, Werner | 3-0 | ||||
| Habesohn, Daniel | Rating Change 2746±48 + 3 = 2749±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2683±34 | Illas, Erik | 3-0 | −7 | 2837±42 | Yang, Xiaofu | 3-1 |
| +1 | 2512±41 | Gasymov, Elcin | 3-0 | ||||
| Habesohn, Dominik | Rating Change 2515±36 − 2 = 2513±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2437±78 | Slovacik, Andrej | 3-2 | −7 | 2525±58 | Sereda, Tomas | 3-2 |
| Haraszti, Nora | Rating Change 2149±140 − 6 = 2143±135 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 2521±56 | Vacenovska, Iveta | 3-0 | ||||
| −1 | 2682±57 | Liu, Jia | 3-0 | ||||
| Heine, Veronika | Rating Change 2228±65 + 6 = 2234±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2149±67 | Pelcmanova, Ivana | 3-1 | −6 | 2403±52 | Matelova, Hana | 3-0 |
| −2 | 2515±70 | Vachovcova, Alena | 3-0 | ||||
| Herczig, Judit | Rating Change 2231±48 + 7 = 2238±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2149±68 | Pelcmanova, Ivana | 3-1 | −1 | 2515±70 | Vachovcova, Alena | 3-2 |
| Illas, Erik | Rating Change 2696±35 − 19 = 2677±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −13 | 2556±51 | Pichler, Michael | 3-0 | ||||
| −6 | 2738±46 | Habesohn, Daniel | 3-0 | ||||
| 0 | 2964±35 | Schlager, Werner | 3-1 | ||||
| Jancarik, Lubomir | Rating Change 2759±36 − 6 = 2753±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2417±50 | Kobes, Kristian | 3-0 | −6 | 2810±38 | Bai, He | 3-0 |
| Jazbec, Ida | Rating Change 2114±82 − 17 = 2097±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 1764±176 | Butorova, Benedika | 3-1 | −14 | 2227±75 | Kudelova, Alena | 3-2 |
| −7 | 2312±58 | Klacanska, Iveta | 3-1 | ||||
| Jie, Jianwei | Rating Change 2822±52 + 0 = 2822±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2412±88 | Plohl, Zvonko | 3-1 | ||||
| 0 | 2171±148 | Skraban, Dominik | 3-0 | ||||
| Juhasz, Mariann | Rating Change 2198±76 + 89 = 2287±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +77 | 2520±52 | Strbikova, Renata | 3-0 | ||||
| +12 | 2147±66 | Mikulcova, Kristyna | 3-0 | ||||
| Juric, Monika | Rating Change 1936±54 + 0 = 1936±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2428±50 | Penkavova, Katerina | 3-0 | ||||
| 0 | 2497±58 | Liu, Yuan | 3-1 | ||||
| Kaucky, Petr | Rating Change 2609±40 − 8 = 2601±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2353±83 | Kocuvan, Gregor | 3-0 | −9 | 2628±52 | Zibrat, Jan | 3-2 |
| 0 | 2172±102 | Roudi, Tomaz | 3-2 | ||||
| Klacanska, Iveta | Rating Change 2286±61 + 34 = 2320±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 2461±169 | Tomic, Mirna | 3-0 | ||||
| +6 | 2165±71 | Zajec, Josipa | 3-1 | ||||
| +5 | 2100±77 | Jazbec, Ida | 3-1 | ||||
| Kleprlik, Jakub | Rating Change 2657±35 − 10 = 2647±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −8 | 2656±36 | Bardon, Michal | 3-1 | ||||
| −2 | 2815±37 | Bai, He | 3-0 | ||||
| Kmotorkova, Lenka | Rating Change 2319±44 + 4 = 2323±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 2359±57 | Toth, Kata | 3-0 | −19 | 2204±64 | Ciurcul, Melinda | 3-0 |
| +8 | 2271±52 | Vegh, Zsuzsanna | 3-0 | ||||
| Kobes, Kristian | Rating Change 2434±52 − 18 = 2416±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −17 | 2418±53 | Buba, Ondrej | 3-2 | ||||
| 0 | 2753±35 | Jancarik, Lubomir | 3-0 | ||||
| Kocuvan, Gregor | Rating Change 2300±108 + 48 = 2348±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +74 | 2372±50 | Obeslo, Marek | 3-2 | −21 | 2462±81 | Obeslo, Frantisek | 3-0 |
| −5 | 2600±39 | Kaucky, Petr | 3-0 | ||||
| Konecny, Tomas | Rating Change 2797±41 − 11 = 2786±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 2738±59 | Lindner, Adam | 3-1 | −17 | 2671±52 | Fazekas, Peter | 3-1 |
| 0 | 2490±66 | Pagonyi, Robert | 3-0 | ||||
| Kovac, Borna | Rating Change 2613±34 + 8 = 2621±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2557±56 | Sereda, Tomas | 3-0 | ||||
| +3 | 2520±50 | Lelkes, Zoltan | 3-1 | ||||
| Kudelova, Alena | Rating Change 2204±86 + 21 = 2225±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 2174±71 | Zajec, Josipa | 3-0 | −26 | 2222±136 | Tomic, Mirna | 3-2 |
| +22 | 2109±77 | Jazbec, Ida | 3-2 | ||||
| Lelkes, Zoltan | Rating Change 2530±51 − 17 = 2513±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −8 | 2600±52 | Fraczyk, Stanislaw | 3-1 | ||||
| −8 | 2617±33 | Kovac, Borna | 3-1 | ||||
| Lindner, Adam | Rating Change 2756±71 − 32 = 2724±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 2678±35 | Tregler, Tomas | 3-1 | −24 | 2733±34 | Obeslo, Michal | 3-2 |
| −25 | 2783±39 | Konecny, Tomas | 3-1 | ||||
| Liu, Jia | Rating Change 2682±57 + 0 = 2682±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2317±63 | Liu, Siyu | 3-0 | ||||
| 0 | 2143±136 | Haraszti, Nora | 3-0 | ||||
| Liu, Siyu | Rating Change 2304±66 + 16 = 2320±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 2246±59 | Führer, Monika | 3-2 | −1 | 2682±57 | Liu, Jia | 3-0 |
| Liu, Yuan | Rating Change 2497±59 + 1 = 2498±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2199±48 | Nyitrai, Anita | 3-0 | ||||
| 0 | 1936±54 | Juric, Monika | 3-1 | ||||
| Lupulescu, Amelji | Rating Change 2270±66 − 17 = 2253±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +21 | 2256±79 | Wolf, Kateryna | 3-2 | −38 | 2176±50 | Nyitrai, Anita | 3-0 |
| Majercikova, Viera | Rating Change 2301±54 + 43 = 2344±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 2360±57 | Toth, Kata | 3-0 | ||||
| +10 | 2273±52 | Vegh, Zsuzsanna | 3-1 | ||||
| +13 | 2259±60 | Ciurcul, Melinda | 3-0 | ||||
| Matelova, Hana | Rating Change 2403±52 + 4 = 2407±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2242±61 | Heine, Veronika | 3-0 | ||||
| Medrikova, Jana | Rating Change 2158±51 − 19 = 2139±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −9 | 2229±62 | Ciurcul, Melinda | 3-0 | ||||
| −6 | 2251±52 | Vegh, Zsuzsanna | 3-0 | ||||
| −3 | 2331±54 | Toth, Kata | 3-1 | ||||
| Mikulcova, Kristyna | Rating Change 2114±72 + 28 = 2142±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +36 | 2413±190 | Szentkeressy-Kovacs, Adrienn | 3-1 | −8 | 2277±72 | Juhasz, Mariann | 3-0 |
| Nyitrai, Anita | Rating Change 2176±50 + 24 = 2200±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +24 | 2292±64 | Lupulescu, Amelji | 3-0 | −1 | 2497±59 | Liu, Yuan | 3-0 |
| Obeslo, Frantisek | Rating Change 2470±88 + 12 = 2482±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +21 | 2368±86 | Kocuvan, Gregor | 3-0 | −12 | 2638±50 | Zibrat, Jan | 3-0 |
| +3 | 2177±104 | Roudi, Tomaz | 3-0 | ||||
| Obeslo, Marek | Rating Change 2369±51 − 16 = 2353±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2187±107 | Roudi, Tomaz | 3-1 | −20 | 2278±99 | Kocuvan, Gregor | 3-2 |
| −1 | 2642±49 | Zibrat, Jan | 3-1 | ||||
| Obeslo, Michal | Rating Change 2726±35 + 15 = 2741±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2749±60 | Lindner, Adam | 3-2 | ||||
| +6 | 2718±54 | Fazekas, Peter | 3-0 | ||||
| Pagonyi, Robert | Rating Change 2496±68 − 7 = 2489±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 2672±35 | Tregler, Tomas | 3-0 | ||||
| −1 | 2789±38 | Konecny, Tomas | 3-0 | ||||
| Palcek, Martin | Rating Change 2431±74 + 69 = 2500±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +39 | 2569±58 | Roposa, Bojan | 3-0 | ||||
| +30 | 2462±95 | Plohl, Zvonko | 3-2 | ||||
| Pelcmanova, Ivana | Rating Change 2167±71 − 34 = 2133±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −16 | 2220±62 | Heine, Veronika | 3-1 | ||||
| −19 | 2230±48 | Herczig, Judit | 3-1 | ||||
| Penkavova, Katerina | Rating Change 2423±51 + 4 = 2427±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2233±76 | Wolf, Kateryna | 3-0 | ||||
| 0 | 1936±54 | Juric, Monika | 3-0 | ||||
| Pichler, Michael | Rating Change 2586±55 + 1 = 2587±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +31 | 2691±34 | Illas, Erik | 3-0 | −29 | 2493±44 | Gasymov, Elcin | 3-1 |
| −1 | 2842±41 | Yang, Xiaofu | 3-0 | ||||
| Plohl, Zvonko | Rating Change 2464±96 − 43 = 2421±87 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −42 | 2480±64 | Palcek, Martin | 3-2 | ||||
| −1 | 2822±52 | Jie, Jianwei | 3-1 | ||||
| Polachova, Barbora | Rating Change 1940±106 − 21 = 1919±101 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −15 | 2128±137 | Szentkeressy-Kovacs, Adrienn | 3-1 | ||||
| −7 | 2215±81 | Szvitan, Krisztina | 3-1 | ||||
| Roposa, Bojan | Rating Change 2562±60 − 23 = 2539±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2425±97 | Zajic, Miroslav | 3-2 | −33 | 2461±67 | Palcek, Martin | 3-0 |
| Roudi, Tomaz | Rating Change 2196±110 − 27 = 2169±101 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −21 | 2351±50 | Obeslo, Marek | 3-1 | ||||
| −5 | 2470±79 | Obeslo, Frantisek | 3-0 | ||||
| −1 | 2600±39 | Kaucky, Petr | 3-2 | ||||
| Schlager, Werner | Rating Change 2980±35 − 15 = 2965±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2679±33 | Illas, Erik | 3-1 | −15 | 2822±41 | Yang, Xiaofu | 3-0 |
| 0 | 2511±41 | Gasymov, Elcin | 3-0 | ||||
| Sereda, Tomas | Rating Change 2538±61 + 7 = 2545±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 2520±35 | Habesohn, Dominik | 3-2 | −13 | 2617±33 | Kovac, Borna | 3-0 |
| Skraban, Dominik | Rating Change 2200±155 − 33 = 2167±147 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −32 | 2390±98 | Zajic, Miroslav | 3-1 | ||||
| 0 | 2823±52 | Jie, Jianwei | 3-0 | ||||
| Slovacik, Andrej | Rating Change 2449±80 − 31 = 2418±74 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −24 | 2509±35 | Habesohn, Dominik | 3-2 | ||||
| −7 | 2605±51 | Fraczyk, Stanislaw | 3-1 | ||||
| Strbikova, Renata | Rating Change 2562±54 − 78 = 2484±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −41 | 2128±80 | Szvitan, Krisztina | 3-0 | ||||
| −36 | 2217±71 | Juhasz, Mariann | 3-0 | ||||
| Szentkeressy-Kovacs, Adrienn | Rating Change 2400±200 − 253 = 2147±123 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +28 | 1924±102 | Polachova, Barbora | 3-1 | −282 | 2098±69 | Mikulcova, Kristyna | 3-1 |
| Szvitan, Krisztina | Rating Change 2116±84 + 102 = 2218±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +98 | 2521±52 | Strbikova, Renata | 3-0 | ||||
| +5 | 1937±105 | Polachova, Barbora | 3-1 | ||||
| Tomic, Mirna | Rating Change 2400±200 − 90 = 2310±109 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +89 | 2251±73 | Kudelova, Alena | 3-2 | −180 | 2301±57 | Klacanska, Iveta | 3-0 |
| +1 | 1752±170 | Butorova, Benedika | 3-2 | ||||
| Toth, Kata | Rating Change 2389±62 − 54 = 2335±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2141±48 | Medrikova, Jana | 3-1 | −34 | 2310±41 | Kmotorkova, Lenka | 3-0 |
| −23 | 2322±50 | Majercikova, Viera | 3-0 | ||||
| Tregler, Tomas | Rating Change 2665±37 + 7 = 2672±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 2725±54 | Fazekas, Peter | 3-1 | −6 | 2708±59 | Lindner, Adam | 3-1 |
| +2 | 2495±68 | Pagonyi, Robert | 3-0 | ||||
| Vacenovska, Iveta | Rating Change 2518±57 + 2 = 2520±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2244±77 | Wittinger, Judit | 3-1 | ||||
| +1 | 2148±139 | Haraszti, Nora | 3-0 | ||||
| Vachovcova, Alena | Rating Change 2513±71 + 4 = 2517±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2240±46 | Herczig, Judit | 3-2 | ||||
| +2 | 2237±60 | Heine, Veronika | 3-0 | ||||
| Vegh, Zsuzsanna | Rating Change 2279±57 − 18 = 2261±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 2145±49 | Medrikova, Jana | 3-0 | −15 | 2317±41 | Kmotorkova, Lenka | 3-0 |
| −11 | 2332±50 | Majercikova, Viera | 3-1 | ||||
| Wittinger, Judit | Rating Change 2302±89 − 64 = 2238±76 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −55 | 2204±61 | Führer, Monika | 3-1 | ||||
| −9 | 2519±56 | Vacenovska, Iveta | 3-1 | ||||
| Wolf, Kateryna | Rating Change 2268±84 − 50 = 2218±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −38 | 2232±59 | Lupulescu, Amelji | 3-2 | ||||
| −12 | 2423±51 | Penkavova, Katerina | 3-0 | ||||
| Yang, Xiaofu | Rating Change 2814±42 + 29 = 2843±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 2980±35 | Schlager, Werner | 3-0 | ||||
| +6 | 2757±46 | Habesohn, Daniel | 3-1 | ||||
| +1 | 2588±50 | Pichler, Michael | 3-0 | ||||
| Zajec, Josipa | Rating Change 2188±76 − 33 = 2155±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 1756±172 | Butorova, Benedika | 3-0 | −21 | 2215±77 | Kudelova, Alena | 3-0 |
| −13 | 2308±58 | Klacanska, Iveta | 3-1 | ||||
| Zajic, Miroslav | Rating Change 2409±104 − 9 = 2400±90 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 2199±155 | Skraban, Dominik | 3-1 | −25 | 2527±59 | Roposa, Bojan | 3-2 |
| Zibrat, Jan | Rating Change 2621±54 + 22 = 2643±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 2610±40 | Kaucky, Petr | 3-2 | ||||
| +5 | 2488±81 | Obeslo, Frantisek | 3-0 | ||||
| +1 | 2357±49 | Obeslo, Marek | 3-1 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 71. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 6792. Last modified: 8/23/2010 2:19 pm EDT.