| Ahmed, Amir | Rating Change 2315±45 + 11 = 2326±43 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 2224±38 | Bertagnoli, Johannes | 3-0 | ||||
| +2 | 2155±36 | Riel, Walter | 3-2 | ||||
| +2 | 2128±36 | Vejmelka, Pavol | 3-0 | ||||
| +1 | 2060±37 | Zelmanovics, Jair | 3-0 | ||||
| Bauer, Bernhard | Rating Change 1921±50 + 18 = 1939±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1947±40 | Schweiger, Michael | 3-1 | 0 | 2303±42 | Dellmour, Daniel | 3-2 |
| 0 | 2311±43 | Hanicz, Sandor | 3-0 | ||||
| Berger, Dominik | Rating Change 1910±46 − 3 = 1907±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 2122±31 | Coufal, Thomas | 3-0 | ||||
| −1 | 2140±35 | Hafiz, Josef | 3-0 | ||||
| 0 | 2255±39 | Zillner, Martin | 3-0 | ||||
| Berger, Thomas | Rating Change 2106±36 + 10 = 2116±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2211±44 | Smrz, Roman | 3-0 | −6 | 2149±39 | Huber, Thorsten | 3-2 |
| +3 | 2003±40 | Manninger, Konrad | 3-0 | 0 | 2371±45 | Padera, Mario | 3-2 |
| Bertagnoli, Johannes | Rating Change 2208±39 + 12 = 2220±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 2266±41 | Valuch, Robert | 3-0 | −4 | 2321±44 | Ahmed, Amir | 3-0 |
| +3 | 2067±36 | Strobl, Christian | 3-2 | ||||
| +1 | 1948±39 | Kiessling, Roman | 3-2 | ||||
| Blacher, Heimo | Rating Change 2020±41 + 36 = 2056±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 2156±36 | Hafiz, Josef | 3-2 | −1 | 2254±39 | Zillner, Martin | 3-1 |
| +17 | 2134±32 | Coufal, Thomas | 3-2 | ||||
| Coufal, Thomas | Rating Change 2131±32 − 8 = 2123±31 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2024±40 | Kiss, David | 3-1 | −11 | 2039±40 | Blacher, Heimo | 3-2 |
| +1 | 1908±45 | Berger, Dominik | 3-0 | ||||
| Daxböck, Thomas | Rating Change 2166±36 + 17 = 2183±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 2185±40 | Mischu, Michael | 3-2 | ||||
| +7 | 2155±38 | Wilder, Albert | 3-0 | ||||
| +1 | 1955±36 | Kinslechner, Martin | 3-2 | ||||
| Dellmour, Daniel | Rating Change 2330±44 − 26 = 2304±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 1939±47 | Bauer, Bernhard | 3-2 | −26 | 2061±44 | Hurek, Michael | 3-2 |
| Fraczyk, Zbigniew | Rating Change 2195±39 + 14 = 2209±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 2239±40 | Kolar, Petr | 3-1 | ||||
| +2 | 2024±38 | Seyrlehner, Christian | 3-0 | ||||
| 0 | 1791±41 | Prankl, Dominik | 3-2 | ||||
| Hafiz, Josef | Rating Change 2147±38 − 6 = 2141±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2069±42 | Mandl, Gerhard | 3-1 | −15 | 2038±40 | Blacher, Heimo | 3-2 |
| +3 | 2023±40 | Kiss, David | 3-0 | ||||
| +1 | 1908±45 | Berger, Dominik | 3-0 | ||||
| Hanicz, Sandor | Rating Change 2310±43 + 2 = 2312±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2089±44 | Hurek, Michael | 3-0 | ||||
| 0 | 1939±47 | Bauer, Bernhard | 3-0 | ||||
| 0 | 1828±55 | Strasser, Georg | 3-0 | ||||
| Huber, Thorsten | Rating Change 2147±40 + 11 = 2158±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2124±35 | Berger, Thomas | 3-2 | 0 | 2446±55 | Kriston, Zsolt | 3-1 |
| +4 | 2025±36 | Peter, Christoph | 3-0 | ||||
| Hurek, Michael | Rating Change 2048±47 + 40 = 2088±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +27 | 2330±44 | Dellmour, Daniel | 3-2 | −1 | 2311±43 | Hanicz, Sandor | 3-0 |
| +7 | 1978±39 | Zamarin, Lukas | 3-1 | ||||
| +6 | 1940±40 | Schweiger, Michael | 3-0 | ||||
| Kiessling, Roman | Rating Change 1956±41 − 9 = 1947±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −5 | 2055±38 | Zelmanovics, Jair | 3-1 | ||||
| −2 | 2125±37 | Vejmelka, Pavol | 3-0 | ||||
| −1 | 2152±36 | Riel, Walter | 3-0 | ||||
| −1 | 2219±37 | Bertagnoli, Johannes | 3-2 | ||||
| Kinslechner, Martin | Rating Change 1940±37 + 13 = 1953±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2037±38 | Seyrlehner, Christian | 3-1 | −1 | 2181±35 | Daxböck, Thomas | 3-2 |
| 0 | 2225±38 | Kolar, Petr | 3-1 | ||||
| Kiss, David | Rating Change 2029±41 − 10 = 2019±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −5 | 2120±32 | Coufal, Thomas | 3-1 | ||||
| −4 | 2137±36 | Hafiz, Josef | 3-0 | ||||
| −1 | 2254±39 | Zillner, Martin | 3-0 | ||||
| Kolar, Petr | Rating Change 2278±44 − 53 = 2225±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 1954±36 | Kinslechner, Martin | 3-1 | −17 | 2130±37 | Wilder, Albert | 3-2 |
| −21 | 2156±39 | Mischu, Michael | 3-0 | ||||
| −16 | 2197±39 | Fraczyk, Zbigniew | 3-1 | ||||
| Kriston, Zsolt | Rating Change 2429±57 + 17 = 2446±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2382±48 | Padera, Mario | 3-2 | ||||
| +1 | 2191±43 | Smrz, Roman | 3-0 | ||||
| +1 | 2157±39 | Huber, Thorsten | 3-1 | ||||
| 0 | 1998±40 | Manninger, Konrad | 3-0 | ||||
| Mandl, Gerhard | Rating Change 2071±43 − 9 = 2062±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −7 | 2135±36 | Hafiz, Josef | 3-1 | ||||
| −2 | 2253±39 | Zillner, Martin | 3-0 | ||||
| Manninger, Konrad | Rating Change 2016±42 − 16 = 2000±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −12 | 2013±37 | Peter, Christoph | 3-1 | ||||
| −4 | 2114±34 | Berger, Thomas | 3-0 | ||||
| 0 | 2447±55 | Kriston, Zsolt | 3-0 | ||||
| Mischu, Michael | Rating Change 2163±41 + 8 = 2171±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 2241±40 | Kolar, Petr | 3-0 | −10 | 2174±35 | Daxböck, Thomas | 3-2 |
| +3 | 2024±38 | Seyrlehner, Christian | 3-2 | ||||
| 0 | 1791±41 | Prankl, Dominik | 3-0 | ||||
| Padera, Mario | Rating Change 2381±48 − 9 = 2372±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2117±34 | Berger, Thomas | 3-2 | −10 | 2434±56 | Kriston, Zsolt | 3-2 |
| 0 | 2022±36 | Peter, Christoph | 3-1 | ||||
| Peter, Christoph | Rating Change 1996±38 + 26 = 2022±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 2216±44 | Smrz, Roman | 3-2 | −3 | 2154±39 | Huber, Thorsten | 3-0 |
| +9 | 2010±41 | Manninger, Konrad | 3-1 | 0 | 2371±45 | Padera, Mario | 3-1 |
| Prankl, Dominik | Rating Change 1792±41 − 1 = 1791±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2147±37 | Wilder, Albert | 3-1 | ||||
| 0 | 2173±38 | Mischu, Michael | 3-0 | ||||
| 0 | 2212±38 | Fraczyk, Zbigniew | 3-2 | ||||
| Riel, Walter | Rating Change 2153±38 + 0 = 2153±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2069±36 | Strobl, Christian | 3-0 | −4 | 2247±39 | Valuch, Robert | 3-0 |
| +1 | 1949±39 | Kiessling, Roman | 3-0 | −2 | 2323±43 | Ahmed, Amir | 3-2 |
| Schweiger, Michael | Rating Change 1947±42 − 10 = 1937±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 1836±57 | Strasser, Georg | 3-0 | −13 | 1921±50 | Bauer, Bernhard | 3-1 |
| −3 | 2084±45 | Hurek, Michael | 3-0 | ||||
| Seyrlehner, Christian | Rating Change 2043±40 − 21 = 2022±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −16 | 1939±36 | Kinslechner, Martin | 3-1 | ||||
| −3 | 2170±39 | Mischu, Michael | 3-2 | ||||
| −2 | 2210±38 | Fraczyk, Zbigniew | 3-0 | ||||
| Smrz, Roman | Rating Change 2242±46 − 52 = 2190±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −29 | 2004±37 | Peter, Christoph | 3-2 | ||||
| −22 | 2103±34 | Berger, Thomas | 3-0 | ||||
| −1 | 2444±55 | Kriston, Zsolt | 3-0 | ||||
| Strasser, Georg | Rating Change 1844±58 − 17 = 1827±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −11 | 1930±41 | Schweiger, Michael | 3-0 | ||||
| −6 | 1969±39 | Zamarin, Lukas | 3-1 | ||||
| 0 | 2311±43 | Hanicz, Sandor | 3-0 | ||||
| Strobl, Christian | Rating Change 2069±39 − 4 = 2065±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 2140±37 | Vejmelka, Pavol | 3-2 | −12 | 2048±38 | Zelmanovics, Jair | 3-1 |
| −5 | 2149±37 | Riel, Walter | 3-0 | ||||
| −2 | 2217±37 | Bertagnoli, Johannes | 3-2 | ||||
| Valuch, Robert | Rating Change 2256±43 − 5 = 2251±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2157±37 | Riel, Walter | 3-0 | −15 | 2208±38 | Bertagnoli, Johannes | 3-0 |
| +4 | 2129±37 | Vejmelka, Pavol | 3-2 | ||||
| +2 | 2060±37 | Zelmanovics, Jair | 3-0 | ||||
| Vejmelka, Pavol | Rating Change 2143±39 − 18 = 2125±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1949±39 | Kiessling, Roman | 3-0 | −15 | 2051±37 | Strobl, Christian | 3-2 |
| −3 | 2247±39 | Valuch, Robert | 3-2 | ||||
| −1 | 2323±43 | Ahmed, Amir | 3-0 | ||||
| Wilder, Albert | Rating Change 2138±39 + 8 = 2146±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 2242±40 | Kolar, Petr | 3-2 | −7 | 2175±35 | Daxböck, Thomas | 3-0 |
| 0 | 1792±41 | Prankl, Dominik | 3-1 | ||||
| Zamarin, Lukas | Rating Change 1974±40 − 1 = 1973±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1834±57 | Strasser, Georg | 3-1 | −4 | 2083±45 | Hurek, Michael | 3-1 |
| Zelmanovics, Jair | Rating Change 2045±40 + 14 = 2059±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 2075±37 | Strobl, Christian | 3-1 | −1 | 2250±39 | Valuch, Robert | 3-0 |
| +5 | 1952±40 | Kiessling, Roman | 3-1 | −1 | 2325±43 | Ahmed, Amir | 3-0 |
| Zillner, Martin | Rating Change 2251±40 + 4 = 2255±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2064±42 | Mandl, Gerhard | 3-0 | ||||
| +2 | 2056±39 | Blacher, Heimo | 3-1 | ||||
| +1 | 2021±39 | Kiss, David | 3-0 | ||||
| 0 | 1907±45 | Berger, Dominik | 3-0 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 37. Club: Niederösterreichischer Tischtennisverband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 6873. Last modified: 8/23/2010 2:17 pm EDT.