| Ahmed, Amir | Rating Change 2326±44 − 20 = 2306±41 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2068±37 | Strelec, Alexander | 3-0 | −21 | 2206±40 | Malek, Michael | 3-0 |
| 0 | 2001±38 | Manninger, Konrad | 3-0 | ||||
| Bauer, Bernhard | Rating Change 1939±48 − 19 = 1920±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −13 | 1958±40 | Halbmayr, Martin | 3-1 | ||||
| −6 | 2021±39 | Glanzer, Heimo | 3-1 | ||||
| 0 | 2256±40 | Bolbolian, Armond | 3-0 | ||||
| Berger, Thomas | Rating Change 2116±35 − 32 = 2084±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −16 | 1594±36 | Serdaroglu, David | 3-2 | ||||
| −7 | 2134±31 | Coufal, Thomas | 3-0 | ||||
| −6 | 2152±35 | Hafiz, Josef | 3-0 | ||||
| −2 | 2237±38 | Zillner, Martin | 3-1 | ||||
| Blacher, Heimo | Rating Change 2056±40 + 28 = 2084±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 2228±44 | Werner, Ricardo | 3-1 | −3 | 2197±35 | Strasser, Thomas | 3-0 |
| +9 | 2029±34 | Reitner, Alexander | 3-0 | ||||
| +5 | 1997±41 | Herbst, Erich | 3-1 | ||||
| Bolbolian, Armond | Rating Change 2256±40 + 0 = 2256±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 1921±45 | Bauer, Bernhard | 3-0 | ||||
| 0 | 1834±46 | Käferhaus, Sven | 3-0 | ||||
| Coufal, Thomas | Rating Change 2123±33 + 16 = 2139±31 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2143±38 | Múcka, Alexander | 3-2 | 0 | 2450±55 | Kriston, Zsolt | 3-0 |
| +5 | 2090±34 | Berger, Thomas | 3-0 | ||||
| +3 | 2018±36 | Peter, Christoph | 3-0 | ||||
| Daxböck, Thomas | Rating Change 2183±36 + 13 = 2196±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 2151±36 | Riel, Walter | 3-0 | ||||
| +6 | 2138±36 | Vejmelka, Pavol | 3-1 | ||||
| Dellmour, Daniel | Rating Change 2304±44 + 12 = 2316±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2206±38 | Fraczyk, Zbigniew | 3-0 | ||||
| +5 | 2191±38 | Mischu, Michael | 3-2 | ||||
| +2 | 2147±37 | Wilder, Albert | 3-1 | ||||
| 0 | 1982±35 | Kinslechner, Martin | 3-0 | ||||
| Fraczyk, Zbigniew | Rating Change 2209±39 − 9 = 2200±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1959±38 | Zamarin, Lukas | 3-1 | −6 | 2269±40 | Hanicz, Sandor | 3-1 |
| 0 | 1934±40 | Schweiger, Michael | 3-0 | −4 | 2310±42 | Dellmour, Daniel | 3-0 |
| Glanzer, Heimo | Rating Change 2025±40 + 1 = 2026±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 1927±46 | Bauer, Bernhard | 3-1 | −6 | 2098±43 | Hurek, Michael | 3-1 |
| +2 | 1836±47 | Käferhaus, Sven | 3-0 | ||||
| Gruber, Mario | Rating Change 2134±42 − 6 = 2128±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 2046±37 | Zelmanovics, Jair | 3-1 | −12 | 2123±36 | Vejmelka, Pavol | 3-1 |
| Hafiz, Josef | Rating Change 2141±36 + 16 = 2157±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2142±38 | Múcka, Alexander | 3-2 | 0 | 2449±55 | Kriston, Zsolt | 3-0 |
| +5 | 2089±34 | Berger, Thomas | 3-0 | ||||
| +3 | 2017±36 | Peter, Christoph | 3-0 | ||||
| Halbmayr, Martin | Rating Change 1962±41 + 5 = 1967±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1931±46 | Bauer, Bernhard | 3-1 | −3 | 2102±42 | Hurek, Michael | 3-2 |
| Hanicz, Sandor | Rating Change 2312±44 − 37 = 2275±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 2206±38 | Fraczyk, Zbigniew | 3-1 | −24 | 1963±36 | Kinslechner, Martin | 3-1 |
| +3 | 2147±37 | Wilder, Albert | 3-1 | −22 | 2170±38 | Mischu, Michael | 3-2 |
| Herbst, Erich | Rating Change 2007±42 − 17 = 1990±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −11 | 2006±38 | Kiss, David | 3-0 | ||||
| −7 | 2079±37 | Blacher, Heimo | 3-1 | ||||
| Hurek, Michael | Rating Change 2088±45 + 18 = 2106±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 2032±39 | Glanzer, Heimo | 3-1 | ||||
| +6 | 2003±39 | Schachinger, Andreas | 3-0 | ||||
| +5 | 1971±40 | Halbmayr, Martin | 3-2 | ||||
| Käferhaus, Sven | Rating Change 1839±48 − 6 = 1833±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −4 | 1996±38 | Schachinger, Andreas | 3-0 | ||||
| −2 | 2024±38 | Glanzer, Heimo | 3-0 | ||||
| 0 | 2256±40 | Bolbolian, Armond | 3-0 | ||||
| Kiessling, Roman | Rating Change 1947±40 − 11 = 1936±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −7 | 1993±40 | Manninger, Konrad | 3-1 | ||||
| −4 | 2064±38 | Strelec, Alexander | 3-1 | ||||
| 0 | 2373±46 | Padera, Mario | 3-0 | ||||
| Kinslechner, Martin | Rating Change 1953±37 + 28 = 1981±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 2298±40 | Hanicz, Sandor | 3-1 | 0 | 2315±41 | Dellmour, Daniel | 3-0 |
| +9 | 1969±39 | Zamarin, Lukas | 3-2 | ||||
| Kiss, David | Rating Change 2019±40 − 5 = 2014±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1999±41 | Herbst, Erich | 3-0 | −11 | 2015±34 | Reitner, Alexander | 3-2 |
| −2 | 2198±34 | Strasser, Thomas | 3-2 | ||||
| −1 | 2202±43 | Werner, Ricardo | 3-2 | ||||
| Kolar, Petr | Rating Change 2225±40 + 7 = 2232±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2149±36 | Riel, Walter | 3-1 | ||||
| +2 | 2043±36 | Zelmanovics, Jair | 3-0 | ||||
| Kriston, Zsolt | Rating Change 2446±56 + 4 = 2450±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2241±38 | Zillner, Martin | 3-0 | ||||
| +1 | 2158±34 | Hafiz, Josef | 3-0 | ||||
| +1 | 2140±31 | Coufal, Thomas | 3-0 | ||||
| 0 | 1613±36 | Serdaroglu, David | 3-0 | ||||
| Malek, Michael | Rating Change 2203±41 + 22 = 2225±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 2327±44 | Ahmed, Amir | 3-0 | ||||
| +3 | 2070±36 | Strobl, Christian | 3-0 | ||||
| 0 | 1879±44 | Riepl, Michael | 3-2 | ||||
| Mandl, Gerhard | Rating Change 2062±42 + 2 = 2064±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2028±34 | Reitner, Alexander | 3-0 | −4 | 2197±35 | Strasser, Thomas | 3-0 |
| −3 | 2200±43 | Werner, Ricardo | 3-2 | ||||
| Manninger, Konrad | Rating Change 2000±41 + 0 = 2000±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1943±40 | Kiessling, Roman | 3-1 | −7 | 2062±36 | Strobl, Christian | 3-1 |
| 0 | 2306±41 | Ahmed, Amir | 3-0 | ||||
| Mischu, Michael | Rating Change 2171±39 + 16 = 2187±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 2294±41 | Hanicz, Sandor | 3-2 | −3 | 2312±42 | Dellmour, Daniel | 3-2 |
| +1 | 1959±38 | Zamarin, Lukas | 3-2 | ||||
| +1 | 1935±40 | Schweiger, Michael | 3-0 | ||||
| Múcka, Alexander | Rating Change 2136±41 − 2 = 2134±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 2257±39 | Zillner, Martin | 3-1 | −10 | 2133±31 | Coufal, Thomas | 3-2 |
| 0 | 1613±36 | Serdaroglu, David | 3-0 | −10 | 2151±35 | Hafiz, Josef | 3-2 |
| Padera, Mario | Rating Change 2372±46 + 1 = 2373±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2068±36 | Strobl, Christian | 3-0 | ||||
| 0 | 1937±39 | Kiessling, Roman | 3-0 | ||||
| 0 | 1879±44 | Riepl, Michael | 3-0 | ||||
| Peter, Christoph | Rating Change 2022±37 − 7 = 2015±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −3 | 2137±31 | Coufal, Thomas | 3-0 | ||||
| −3 | 2155±35 | Hafiz, Josef | 3-0 | ||||
| −1 | 2239±38 | Zillner, Martin | 3-0 | ||||
| Reitner, Alexander | Rating Change 2027±35 − 3 = 2024±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2025±38 | Kiss, David | 3-2 | −6 | 2056±41 | Mandl, Gerhard | 3-0 |
| −6 | 2078±37 | Blacher, Heimo | 3-0 | ||||
| Riel, Walter | Rating Change 2153±37 − 8 = 2145±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2030±37 | Seyrlehner, Christian | 3-2 | −7 | 2189±35 | Daxböck, Thomas | 3-0 |
| −4 | 2227±39 | Kolar, Petr | 3-1 | ||||
| Riepl, Michael | Rating Change 1882±44 − 3 = 1879±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −2 | 2066±38 | Strelec, Alexander | 3-2 | ||||
| 0 | 2224±40 | Malek, Michael | 3-2 | ||||
| 0 | 2373±46 | Padera, Mario | 3-0 | ||||
| Schachinger, Andreas | Rating Change 2001±39 − 2 = 1999±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 1837±47 | Käferhaus, Sven | 3-0 | −4 | 2100±43 | Hurek, Michael | 3-0 |
| Schweiger, Michael | Rating Change 1937±41 − 3 = 1934±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 2144±37 | Wilder, Albert | 3-0 | ||||
| −1 | 2187±38 | Mischu, Michael | 3-0 | ||||
| −1 | 2202±37 | Fraczyk, Zbigniew | 3-0 | ||||
| Serdaroglu, David | Rating Change 1594±36 + 19 = 1613±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 2100±33 | Berger, Thomas | 3-2 | 0 | 2132±37 | Múcka, Alexander | 3-0 |
| 0 | 2450±55 | Kriston, Zsolt | 3-0 | ||||
| Seyrlehner, Christian | Rating Change 2022±39 + 4 = 2026±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 2052±37 | Zelmanovics, Jair | 3-2 | −4 | 2129±36 | Vejmelka, Pavol | 3-0 |
| −3 | 2141±35 | Riel, Walter | 3-2 | ||||
| Strasser, Thomas | Rating Change 2193±35 + 7 = 2200±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2087±37 | Blacher, Heimo | 3-0 | ||||
| +3 | 2068±40 | Mandl, Gerhard | 3-0 | ||||
| +1 | 2017±37 | Kiss, David | 3-2 | ||||
| Strelec, Alexander | Rating Change 2063±38 + 4 = 2067±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1940±39 | Kiessling, Roman | 3-1 | −1 | 2305±42 | Ahmed, Amir | 3-0 |
| +2 | 1881±44 | Riepl, Michael | 3-2 | ||||
| Strobl, Christian | Rating Change 2065±37 + 3 = 2068±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 2007±39 | Manninger, Konrad | 3-1 | −2 | 2222±40 | Malek, Michael | 3-0 |
| 0 | 2372±46 | Padera, Mario | 3-0 | ||||
| Vejmelka, Pavol | Rating Change 2125±38 + 8 = 2133±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2141±41 | Gruber, Mario | 3-1 | −6 | 2190±35 | Daxböck, Thomas | 3-1 |
| +4 | 2031±37 | Seyrlehner, Christian | 3-0 | ||||
| Werner, Ricardo | Rating Change 2223±45 − 19 = 2204±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2067±40 | Mandl, Gerhard | 3-2 | −25 | 2067±37 | Blacher, Heimo | 3-1 |
| +2 | 2017±37 | Kiss, David | 3-2 | ||||
| Wilder, Albert | Rating Change 2146±38 − 2 = 2144±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1960±38 | Zamarin, Lukas | 3-0 | −3 | 2272±40 | Hanicz, Sandor | 3-1 |
| +1 | 1935±41 | Schweiger, Michael | 3-0 | −2 | 2313±42 | Dellmour, Daniel | 3-1 |
| Zamarin, Lukas | Rating Change 1973±40 − 13 = 1960±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −10 | 1973±37 | Kinslechner, Martin | 3-2 | ||||
| −2 | 2143±37 | Wilder, Albert | 3-0 | ||||
| −1 | 2186±38 | Mischu, Michael | 3-2 | ||||
| −1 | 2201±37 | Fraczyk, Zbigniew | 3-1 | ||||
| Zelmanovics, Jair | Rating Change 2059±38 − 18 = 2041±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −12 | 2015±38 | Seyrlehner, Christian | 3-2 | ||||
| −5 | 2122±40 | Gruber, Mario | 3-1 | ||||
| −1 | 2231±39 | Kolar, Petr | 3-0 | ||||
| Zillner, Martin | Rating Change 2255±40 − 17 = 2238±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2085±33 | Berger, Thomas | 3-1 | −19 | 2115±38 | Múcka, Alexander | 3-1 |
| +1 | 2015±36 | Peter, Christoph | 3-0 | −1 | 2447±56 | Kriston, Zsolt | 3-0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 45. Club: Niederösterreichischer Tischtennisverband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 6897. Last modified: 8/23/2010 2:17 pm EDT.