| Blacher, Heimo | Rating Change 2084±36 − 6 = 2078±35 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2124±103 | Gössler, Günther | 3-1 | −14 | 1947±73 | Holecek, Roman | 3-1 |
| Bolbolian, Armond | Rating Change 2256±40 + 18 = 2274±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 2276±65 | Strauss, Günter | 3-0 | ||||
| +9 | 2257±92 | Weißenbacher, Andreas | 3-0 | ||||
| Daxböck, Thomas | Rating Change 2196±35 + 9 = 2205±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2166±85 | Fox, Peter | 3-1 | ||||
| +5 | 2145±100 | Gschanes, Gerald | 3-2 | ||||
| Fox, Peter | Rating Change 2110±94 + 26 = 2136±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +53 | 2153±36 | Wilder, Albert | 3-0 | −27 | 2203±34 | Daxböck, Thomas | 3-1 |
| Gössler, Günther | Rating Change 2318±136 − 259 = 2059±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −193 | 1989±35 | Kinslechner, Martin | 3-1 | ||||
| −66 | 2073±36 | Blacher, Heimo | 3-1 | ||||
| Gschanes, Gerald | Rating Change 2257±126 − 152 = 2105±87 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −59 | 2135±36 | Wilder, Albert | 3-1 | ||||
| −93 | 2199±34 | Daxböck, Thomas | 3-2 | ||||
| Hatina, Peter | Rating Change 2100±150 + 130 = 2230±107 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +60 | 2142±35 | Riel, Walter | 3-1 | ||||
| +70 | 2037±33 | Reitner, Alexander | 3-0 | ||||
| Holecek, Roman | Rating Change 1986±84 + 21 = 2007±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +57 | 2096±36 | Blacher, Heimo | 3-1 | −37 | 1996±35 | Kinslechner, Martin | 3-2 |
| Kinslechner, Martin | Rating Change 1981±36 + 22 = 2003±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 2154±100 | Gössler, Günther | 3-1 | ||||
| +10 | 2047±76 | Holecek, Roman | 3-2 | ||||
| Kopriva, Andreas | Rating Change 2290±104 − 89 = 2201±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +38 | 2139±35 | Riel, Walter | 3-2 | −127 | 2020±33 | Reitner, Alexander | 3-1 |
| Mandl, Gerhard | Rating Change 2064±40 + 3 = 2067±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 2066±83 | Rauchegger, Stefan | 3-0 | −6 | 2109±116 | Saidac, Ion | 3-1 |
| Mischu, Michael | Rating Change 2187±38 + 5 = 2192±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 2288±64 | Strauss, Günter | 3-0 | −8 | 2164±91 | Weißenbacher, Andreas | 3-0 |
| Rauchegger, Stefan | Rating Change 2009±98 + 16 = 2025±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +56 | 2034±36 | Zelmanovics, Jair | 3-1 | −39 | 2056±39 | Mandl, Gerhard | 3-0 |
| Reitner, Alexander | Rating Change 2024±33 + 12 = 2036±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2311±95 | Kopriva, Andreas | 3-1 | −2 | 2211±115 | Hatina, Peter | 3-0 |
| Riel, Walter | Rating Change 2145±35 − 11 = 2134±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 2163±91 | Kopriva, Andreas | 3-2 | ||||
| −5 | 2166±123 | Hatina, Peter | 3-1 | ||||
| Saidac, Ion | Rating Change 2000±150 + 159 = 2159±102 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +53 | 2070±39 | Mandl, Gerhard | 3-1 | ||||
| +106 | 2033±36 | Zelmanovics, Jair | 3-0 | ||||
| Strauss, Günter | Rating Change 2329±71 − 81 = 2248±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −54 | 2180±37 | Mischu, Michael | 3-0 | ||||
| −27 | 2262±40 | Bolbolian, Armond | 3-0 | ||||
| Weißenbacher, Andreas | Rating Change 2207±106 + 13 = 2220±78 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +54 | 2202±37 | Mischu, Michael | 3-0 | −42 | 2269±39 | Bolbolian, Armond | 3-0 |
| Wilder, Albert | Rating Change 2144±36 − 3 = 2141±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2163±100 | Gschanes, Gerald | 3-1 | −10 | 2082±83 | Fox, Peter | 3-0 |
| Zelmanovics, Jair | Rating Change 2041±36 − 14 = 2027±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −10 | 1973±87 | Rauchegger, Stefan | 3-1 | ||||
| −4 | 2118±115 | Saidac, Ion | 3-0 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Club: Niederösterreichischer Tischtennisverband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 6901. Last modified: 8/23/2010 2:20 pm EDT.