| Brunaiova, Adriana | Rating Change 2216±43 + 22 = 2238±42 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 2409±65 | Polcanova, Sofia | 3-1 | 0 | 2562±46 | Vacenovska, Iveta | 3-0 |
| Chen, Weixing | Rating Change 2882±37 − 18 = 2864±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2479±36 | Habesohn, Dominik | 3-0 | −19 | 2665±36 | Pattantyus, Adam | 3-1 |
| Demeter, Lehel | Rating Change 2728±39 − 15 = 2713±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2700±38 | Gerold, Gabor | 3-1 | −14 | 2667±35 | Simoner, Christoph | 3-0 |
| −10 | 2705±36 | Zhang, Jie | 3-2 | ||||
| Fegerl, Stefan | Rating Change 2762±40 + 4 = 2766±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2640±33 | Kovac, Borna | 3-0 | ||||
| 0 | 2480±36 | Habesohn, Dominik | 3-0 | ||||
| Führer, Monika | Rating Change 2221±55 + 22 = 2243±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +21 | 2242±41 | Nyitrai, Anita | 3-1 | ||||
| +1 | 1938±47 | Juric, Monika | 3-0 | ||||
| Gerold, Gabor | Rating Change 2732±41 − 41 = 2691±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −17 | 2570±37 | Plattner, Dominique | 3-2 | ||||
| −14 | 2690±34 | Pazsy, Ferenc | 3-2 | ||||
| −11 | 2706±36 | Demeter, Lehel | 3-1 | ||||
| Habesohn, Daniel | Rating Change 2763±37 + 8 = 2771±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2688±37 | Pattantyus, Adam | 3-0 | ||||
| +3 | 2640±33 | Kovac, Borna | 3-0 | ||||
| Habesohn, Dominik | Rating Change 2480±36 − 1 = 2479±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2766±39 | Fegerl, Stefan | 3-0 | ||||
| 0 | 2864±37 | Chen, Weixing | 3-0 | ||||
| Juric, Monika | Rating Change 1938±47 − 1 = 1937±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 2242±52 | Führer, Monika | 3-0 | ||||
| 0 | 2361±59 | Polcanova, Sofia | 3-0 | ||||
| Kovac, Borna | Rating Change 2643±34 − 5 = 2638±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −2 | 2762±40 | Fegerl, Stefan | 3-0 | ||||
| −2 | 2767±36 | Habesohn, Daniel | 3-0 | ||||
| Kubrikova, Andrea | Rating Change 1999±50 − 7 = 1992±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −7 | 2104±45 | Lupulescu, Amelji | 3-1 | ||||
| 0 | 2477±39 | Penkavova, Katerina | 3-0 | ||||
| 0 | 2523±42 | Liu, Yuan | 3-0 | ||||
| Li, Qiangbing | Rating Change 2535±41 − 5 = 2530±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 2484±40 | Penkavova, Katerina | 3-1 | −12 | 2508±44 | Liu, Yuan | 3-2 |
| 0 | 2109±43 | Lupulescu, Amelji | 3-0 | ||||
| Liu, Yuan | Rating Change 2535±46 − 12 = 2523±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2543±40 | Li, Qiangbing | 3-2 | −25 | 2347±38 | Popova, Valentina | 3-2 |
| 0 | 1992±48 | Kubrikova, Andrea | 3-0 | ||||
| Lupulescu, Amelji | Rating Change 2105±45 + 4 = 2109±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1999±50 | Kubrikova, Andrea | 3-1 | −1 | 2365±37 | Popova, Valentina | 3-0 |
| 0 | 2532±39 | Li, Qiangbing | 3-0 | ||||
| Nyitrai, Anita | Rating Change 2242±41 − 12 = 2230±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −12 | 2222±55 | Führer, Monika | 3-1 | ||||
| 0 | 2562±46 | Vacenovska, Iveta | 3-0 | ||||
| Pattantyus, Adam | Rating Change 2670±37 + 13 = 2683±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 2882±37 | Chen, Weixing | 3-1 | −5 | 2766±36 | Habesohn, Daniel | 3-0 |
| Pazsy, Ferenc | Rating Change 2690±36 + 9 = 2699±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2702±38 | Gerold, Gabor | 3-2 | −8 | 2707±36 | Zhang, Jie | 3-2 |
| +8 | 2686±35 | Simoner, Christoph | 3-2 | ||||
| Penkavova, Katerina | Rating Change 2480±41 − 3 = 2477±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2369±38 | Popova, Valentina | 3-1 | −8 | 2525±40 | Li, Qiangbing | 3-1 |
| 0 | 1992±49 | Kubrikova, Andrea | 3-0 | ||||
| Plattner, Dominique | Rating Change 2556±38 + 31 = 2587±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 2709±38 | Gerold, Gabor | 3-2 | −3 | 2713±36 | Zhang, Jie | 3-1 |
| +17 | 2693±35 | Simoner, Christoph | 3-1 | ||||
| Polcanova, Sofia | Rating Change 2409±65 − 48 = 2361±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 1937±47 | Juric, Monika | 3-0 | −48 | 2216±43 | Brunaiova, Adriana | 3-1 |
| Popova, Valentina | Rating Change 2349±39 + 17 = 2366±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 2548±44 | Liu, Yuan | 3-2 | −3 | 2473±40 | Penkavova, Katerina | 3-1 |
| +1 | 2110±44 | Lupulescu, Amelji | 3-0 | ||||
| Simoner, Christoph | Rating Change 2691±37 − 12 = 2679±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 2726±36 | Demeter, Lehel | 3-0 | −14 | 2571±37 | Plattner, Dominique | 3-1 |
| −9 | 2692±34 | Pazsy, Ferenc | 3-2 | ||||
| Vacenovska, Iveta | Rating Change 2561±46 + 1 = 2562±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2239±42 | Brunaiova, Adriana | 3-0 | ||||
| 0 | 2230±40 | Nyitrai, Anita | 3-0 | ||||
| Zhang, Jie | Rating Change 2693±38 + 24 = 2717±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 2726±36 | Demeter, Lehel | 3-2 | ||||
| +10 | 2708±34 | Pazsy, Ferenc | 3-2 | ||||
| +3 | 2590±36 | Plattner, Dominique | 3-1 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 6973. Last modified: 8/23/2010 2:19 pm EDT.