| Brunaiova, Adriana | Rating Change 2238±42 + 8 = 2246±40 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 2244±51 | Führer, Monika | 3-0 | −4 | 2369±56 | Polcanova, Sofia | 3-2 |
| Demeter, Lehel | Rating Change 2713±35 + 10 = 2723±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2707±34 | Zhang, Jie | 3-1 | ||||
| +2 | 2565±44 | Somosi, Miklos | 3-0 | ||||
| Fegerl, Stefan | Rating Change 2766±39 − 12 = 2754±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2640±32 | Kovac, Borna | 3-1 | −16 | 2683±35 | Pattantyus, Adam | 3-0 |
| 0 | 2479±36 | Habesohn, Dominik | 3-0 | ||||
| Führer, Monika | Rating Change 2243±52 − 17 = 2226±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1937±47 | Juric, Monika | 3-0 | −17 | 2234±42 | Brunaiova, Adriana | 3-0 |
| Gerold, Gabor | Rating Change 2691±37 − 21 = 2670±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −13 | 2594±35 | Plattner, Dominique | 3-1 | ||||
| −8 | 2707±33 | Pazsy, Ferenc | 3-0 | ||||
| Habesohn, Daniel | Rating Change 2771±36 + 7 = 2778±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2700±35 | Pattantyus, Adam | 3-2 | ||||
| +2 | 2640±32 | Kovac, Borna | 3-1 | ||||
| 0 | 2479±36 | Habesohn, Dominik | 3-0 | ||||
| Habesohn, Dominik | Rating Change 2479±36 + 0 = 2479±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2754±37 | Fegerl, Stefan | 3-0 | ||||
| 0 | 2777±35 | Habesohn, Daniel | 3-0 | ||||
| Heine, Veronika | Rating Change 2199±43 + 0 = 2199±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2490±38 | Penkavova, Katerina | 3-0 | ||||
| 0 | 2526±42 | Liu, Yuan | 3-0 | ||||
| Juric, Monika | Rating Change 1937±47 − 1 = 1936±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 2226±49 | Führer, Monika | 3-0 | ||||
| 0 | 2562±46 | Vacenovska, Iveta | 3-0 | ||||
| Kovac, Borna | Rating Change 2638±33 − 1 = 2637±32 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2576±55 | Pichler, Michael | 3-1 | −3 | 2751±38 | Fegerl, Stefan | 3-1 |
| −2 | 2775±35 | Habesohn, Daniel | 3-1 | ||||
| Li, Qiangbing | Rating Change 2530±39 − 33 = 2497±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −20 | 2109±43 | Lupulescu, Amelji | 3-1 | ||||
| −13 | 2477±39 | Penkavova, Katerina | 3-0 | ||||
| Liu, Yuan | Rating Change 2523±43 + 3 = 2526±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2366±37 | Popova, Valentina | 3-0 | ||||
| 0 | 2199±43 | Heine, Veronika | 3-0 | ||||
| Lupulescu, Amelji | Rating Change 2109±44 + 27 = 2136±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +28 | 2517±37 | Li, Qiangbing | 3-1 | −1 | 2364±37 | Popova, Valentina | 3-0 |
| Nyitrai, Anita | Rating Change 2230±40 − 3 = 2227±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −3 | 2369±56 | Polcanova, Sofia | 3-1 | ||||
| 0 | 2562±46 | Vacenovska, Iveta | 3-1 | ||||
| Pattantyus, Adam | Rating Change 2683±36 + 12 = 2695±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 2769±39 | Fegerl, Stefan | 3-0 | −4 | 2774±35 | Habesohn, Daniel | 3-2 |
| +3 | 2572±55 | Pichler, Michael | 3-2 | ||||
| Pazsy, Ferenc | Rating Change 2699±34 + 14 = 2713±32 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2708±34 | Zhang, Jie | 3-0 | ||||
| +6 | 2677±36 | Gerold, Gabor | 3-0 | ||||
| Penkavova, Katerina | Rating Change 2477±39 + 12 = 2489±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 2509±38 | Li, Qiangbing | 3-0 | ||||
| 0 | 2199±43 | Heine, Veronika | 3-0 | ||||
| Pichler, Michael | Rating Change 2586±58 − 22 = 2564±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −13 | 2633±32 | Kovac, Borna | 3-1 | ||||
| −9 | 2692±35 | Pattantyus, Adam | 3-2 | ||||
| Plattner, Dominique | Rating Change 2587±36 + 20 = 2607±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 2683±36 | Gerold, Gabor | 3-1 | ||||
| +6 | 2574±45 | Somosi, Miklos | 3-0 | ||||
| Polcanova, Sofia | Rating Change 2361±59 + 15 = 2376±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 2250±41 | Brunaiova, Adriana | 3-2 | ||||
| +7 | 2230±40 | Nyitrai, Anita | 3-1 | ||||
| Popova, Valentina | Rating Change 2366±37 − 2 = 2364±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2137±43 | Lupulescu, Amelji | 3-0 | −2 | 2523±43 | Liu, Yuan | 3-0 |
| Somosi, Miklos | Rating Change 2578±46 − 15 = 2563±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −11 | 2600±35 | Plattner, Dominique | 3-0 | ||||
| −4 | 2721±34 | Demeter, Lehel | 3-0 | ||||
| Vacenovska, Iveta | Rating Change 2562±46 + 0 = 2562±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2227±40 | Nyitrai, Anita | 3-1 | ||||
| 0 | 1936±47 | Juric, Monika | 3-0 | ||||
| Zhang, Jie | Rating Change 2717±36 − 17 = 2700±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −9 | 2706±33 | Pazsy, Ferenc | 3-0 | ||||
| −7 | 2715±35 | Demeter, Lehel | 3-1 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 6974. Last modified: 8/23/2010 2:19 pm EDT.