| Boll, Timo | Rating Change 3088±43 − 21 = 3067±39 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −11 | 3080±31 | Xu, Xin | |||||
| −11 | 3099±31 | Wang, Hao | |||||
| Joo, Se Hyuk | Rating Change 3022±38 − 7 = 3015±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −5 | 3102±31 | Wang, Hao | |||||
| −3 | 3147±34 | Zhang, Jike | |||||
| Kim, Min Seok | Rating Change 2890±45 + 4 = 2894±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2757±55 | Yin, Hang | |||||
| Mizutani, Jun | Rating Change 3052±42 − 11 = 3041±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −11 | 3059±32 | Wang, Liqin | |||||
| Wang, Hao | Rating Change 3096±31 + 8 = 3104±30 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 3076±41 | Boll, Timo | |||||
| +3 | 3019±37 | Joo, Se Hyuk | |||||
| Wang, Liqin | Rating Change 3059±32 + 7 = 3066±32 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 3052±42 | Mizutani, Jun | |||||
| Xu, Xin | Rating Change 3080±31 + 7 = 3087±31 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 3077±41 | Boll, Timo | |||||
| Yin, Hang | Rating Change 2757±55 − 6 = 2751±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 2890±45 | Kim, Min Seok | |||||
| Zhang, Jike | Rating Change 3147±34 + 2 = 3149±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 3017±37 | Joo, Se Hyuk | |||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 9. Country: China (CHN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 7019. Last modified: 8/29/2010 12:45 pm EDT.