| Akhlaghpasand, Mohammadreza (IRI) | Rating Change 2724±54 − 31 = 2693±48 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2496±66 | Chiu, Chung Hei (HKG) | 3 8 8 5 | −19 | 2670±53 | Seo, Jung Hwa (KOR) | 9 −4 11 7 8 |
| −12 | 2769±45 | Liu, Zhongze (SIN) | 5 7 8 −9 7 | ||||
| −3 | 2924±54 | Kim, Jung Hoon (KOR) | 8 6 7 7 | ||||
| Alamiyan, Noshad (IRI) | Rating Change 2677±46 + 46 = 2723±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2756±49 | Yin, Hang (CHN) | 10 9 −11 −7 7 6 | 0 | 3087±37 | Boll, Timo (GER) | 8 8 −10 6 4 |
| +16 | 2742±46 | Vang, Bora (TUR) | 5 10 5 −7 8 | ||||
| +14 | 2701±64 | Fujimoto, Kaito (JPN) | 11 −8 7 8 4 | ||||
| +1 | 2426±174 | Wong, Chun Ting (HKG) | 8 9 −9 −10 8 3 | ||||
| Ali, Omar Ahmed (YEM) | Rating Change 2600±250 − 237 = 2363±159 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −82 | 2521±59 | Pang, Xue Jie (SIN) | 9 8 −9 −9 9 3 | ||||
| −42 | 2706±56 | Han, Ji Min (KOR) | −10 5 9 4 −8 7 | ||||
| −67 | 2756±39 | Fegerl, Stefan (AUT) | 6 5 6 4 | ||||
| −45 | 2952±39 | Oh, Sang Eun (KOR) | 4 8 4 6 | ||||
| Boll, Timo (GER) | Rating Change 3067±40 + 21 = 3088±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 3051±38 | Mizutani, Jun (JPN) | 2 −12 10 −8 5 4 | ||||
| +7 | 3024±35 | Joo, Se Hyuk (KOR) | 7 4 4 7 | ||||
| +3 | 2954±42 | Kishikawa, Seiya (JPN) | 3 7 5 6 | ||||
| +4 | 2951±42 | Smirnov, Alexey (RUS) | 7 6 −9 7 6 | ||||
| 0 | 2722±41 | Alamiyan, Noshad (IRI) | 8 8 −10 6 4 | ||||
| 0 | 2401±165 | Wong, Chun Ting (HKG) | 11 4 9 1 | ||||
| Cai, Xiaoli (SIN) | Rating Change 2642±50 + 20 = 2662±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2626±65 | Li, Kwun Ngai (HKG) | −12 −9 3 4 14 7 | −2 | 2846±53 | Wu, Jiaji (CHN) | −9 5 −9 11 8 6 |
| +14 | 2622±43 | Feng, Xiaoquan (AUT) | −8 8 9 5 9 | −1 | 2890±41 | Jung, Young Sik (KOR) | 9 7 8 3 |
| Chan, Kazuhiro (JPN) | Rating Change 2878±57 − 34 = 2844±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −33 | 2757±45 | Liu, Zhongze (SIN) | 6 −5 8 3 11 | ||||
| Chen, Chien-An (TPE) | Rating Change 2767±40 − 13 = 2754±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2714±55 | Sternberg, Kasper (DEN) | 8 10 −12 7 8 | −14 | 2638±76 | Liu, Yanan (CHN) | −6 −13 9 −6 6 6 8 |
| +2 | 2594±51 | Santoso, Ficky Supit (INA) | 5 −8 5 4 5 | −9 | 2791±52 | Niwa, Koki (JPN) | 6 6 −6 3 −13 9 |
| Chiu, Chung Hei (HKG) | Rating Change 2506±69 − 13 = 2493±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −6 | 2689±49 | Akhlaghpasand, Mohammadreza (IRI) | 3 8 8 5 | ||||
| −5 | 2689±51 | Seo, Jung Hwa (KOR) | 6 7 4 −4 6 | ||||
| −2 | 2777±43 | Liu, Zhongze (SIN) | 2 8 −4 7 9 | ||||
| 0 | 3018±34 | Joo, Se Hyuk (KOR) | −3 4 4 5 9 | ||||
| Cho, Eon Rae (KOR) | Rating Change 2866±52 − 30 = 2836±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −29 | 2733±50 | Ma, Liang (SIN) | 14 −9 8 10 6 | ||||
| Fegerl, Stefan (AUT) | Rating Change 2757±42 + 0 = 2757±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2730±59 | Han, Ji Min (KOR) | −7 6 −10 9 −9 3 4 | −11 | 2760±41 | Wu, Chih-Chi (TPE) | 5 12 −8 −2 8 −4 5 |
| +1 | 2536±58 | Pang, Xue Jie (SIN) | −9 8 12 5 11 | ||||
| 0 | 2375±164 | Ali, Omar Ahmed (YEM) | 6 5 6 4 | ||||
| Feng, Xiaoquan (AUT) | Rating Change 2638±46 − 28 = 2610±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −15 | 2568±67 | Li, Kwun Ngai (HKG) | 9 2 9 −9 5 | ||||
| −12 | 2647±47 | Cai, Xiaoli (SIN) | −8 8 9 5 9 | ||||
| −1 | 2846±53 | Wu, Jiaji (CHN) | 9 6 9 1 | ||||
| 0 | 3042±37 | Mizutani, Jun (JPN) | 4 3 10 9 | ||||
| Fujimoto, Kaito (JPN) | Rating Change 2648±76 + 24 = 2672±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +71 | 2929±43 | Seo, Hyun Deok (KOR) | 7 9 −11 6 8 | −27 | 2715±42 | Alamiyan, Noshad (IRI) | 11 −8 7 8 4 |
| +5 | 2436±174 | Wong, Chun Ting (HKG) | −6 10 9 9 7 | −18 | 2725±49 | Yin, Hang (CHN) | 4 9 9 11 |
| −7 | 2839±45 | Jiang, Tianyi (HKG) | −10 −9 8 −7 6 8 7 | ||||
| Gao, Ning (SIN) | Rating Change 2926±37 + 6 = 2932±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2880±46 | Korbel, Petr (CZE) | 10 −4 10 8 5 | −5 | 3014±35 | Joo, Se Hyuk (KOR) | 8 7 2 5 |
| +4 | 2849±46 | Jiang, Tianyi (HKG) | −2 7 6 −11 8 9 | ||||
| 0 | 2229±112 | Green, Wally (USA) | 2 2 4 3 | ||||
| Green, Wally (USA) | Rating Change 2237±116 − 4 = 2233±114 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −4 | 2601±66 | Hung, Tzu-Hsiang (TPE) | 6 8 6 2 | ||||
| −1 | 2727±47 | Song, Hongyuan (CHN) | 6 5 6 8 | ||||
| 0 | 2796±60 | Li, Ahmet (TUR) | 2 3 3 2 | ||||
| 0 | 2932±35 | Gao, Ning (SIN) | 2 2 4 3 | ||||
| Groth, Jonathan (DEN) | Rating Change 2563±60 − 11 = 2552±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −5 | 2742±55 | Tse, Ka Chun (HKG) | 5 −15 4 10 −10 10 | ||||
| −4 | 2757±48 | Ma, Liang (SIN) | 5 −7 −5 6 3 5 | ||||
| −2 | 2783±54 | Zheng, Peifeng (CHN) | −8 −5 6 10 −11 7 9 | ||||
| 0 | 2954±44 | Li, Ching (HKG) | 9 7 4 −13 8 | ||||
| Habesohn, Daniel (AUT) | Rating Change 2760±40 − 2 = 2758±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2691±70 | Malmiri, Vahed (IRI) | −6 6 −3 7 11 −11 3 | −8 | 2788±45 | Lin, Gaoyuan (CHN) | 9 −10 3 6 −4 4 |
| +3 | 2628±48 | Rasmussen, Morten (DEN) | 10 −10 −8 9 8 −7 9 | −4 | 2882±55 | Yoon, Jae Young (KOR) | 5 10 7 8 |
| Han, Ji Min (KOR) | Rating Change 2730±65 − 23 = 2707±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2537±59 | Pang, Xue Jie (SIN) | 5 7 −7 −10 6 3 | −18 | 2751±40 | Fegerl, Stefan (AUT) | −7 6 −10 9 −9 3 4 |
| +2 | 2378±165 | Ali, Omar Ahmed (YEM) | −10 5 9 4 −8 7 | −13 | 2824±53 | Leung, Chu Yan (HKG) | 10 −7 −7 8 8 5 |
| Hung, Tzu-Hsiang (TPE) | Rating Change 2542±77 + 60 = 2602±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +64 | 2755±48 | Song, Hongyuan (CHN) | 7 −9 15 −3 7 −7 9 | −6 | 2793±61 | Li, Ahmet (TUR) | 6 8 4 −10 5 |
| +3 | 2237±116 | Green, Wally (USA) | 6 8 6 2 | −2 | 2840±45 | Jiang, Tianyi (HKG) | 11 8 6 −14 5 |
| Jiang, Tianyi (HKG) | Rating Change 2845±47 − 2 = 2843±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2679±62 | Fujimoto, Kaito (JPN) | −10 −9 8 −7 6 8 7 | −8 | 2928±35 | Gao, Ning (SIN) | −2 7 6 −11 8 9 |
| +1 | 2605±67 | Hung, Tzu-Hsiang (TPE) | 11 8 6 −14 5 | ||||
| Joo, Se Hyuk (KOR) | Rating Change 3015±37 + 5 = 3020±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2938±56 | Kim, Jung Hoon (KOR) | −5 7 7 4 −7 3 | −5 | 3082±37 | Boll, Timo (GER) | 7 4 4 7 |
| +4 | 2937±36 | Gao, Ning (SIN) | 8 7 2 5 | ||||
| +1 | 2831±39 | Yang, Zi (SIN) | −4 2 5 3 −7 5 | ||||
| 0 | 2493±65 | Chiu, Chung Hei (HKG) | −3 4 4 5 9 | ||||
| Jung, Young Sik (KOR) | Rating Change 2867±45 + 26 = 2893±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2914±57 | Yoon, Jae Young (KOR) | 5 −9 −9 3 4 6 | −3 | 3041±37 | Mizutani, Jun (JPN) | −7 10 6 −7 9 −7 10 |
| +12 | 2888±43 | Yoshida, Kaii (JPN) | 5 9 6 6 | ||||
| +2 | 2662±45 | Cai, Xiaoli (SIN) | 9 7 8 3 | ||||
| Kasahara, Hiromitsu (JPN) | Rating Change 2795±59 − 22 = 2773±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −22 | 2786±45 | Lin, Gaoyuan (CHN) | 9 9 −8 −7 8 8 | ||||
| Kim, Jung Hoon (KOR) | Rating Change 2930±59 − 4 = 2926±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2773±40 | Wu, Chih-Chi (TPE) | 6 8 9 −5 −11 9 | −11 | 3014±35 | Joo, Se Hyuk (KOR) | −5 7 7 4 −7 3 |
| +2 | 2694±48 | Akhlaghpasand, Mohammadreza (IRI) | 8 6 7 7 | ||||
| Kim, Min Seok (KOR) | Rating Change 2894±45 + 8 = 2902±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2845±53 | Leung, Chu Yan (HKG) | 9 8 6 4 | −4 | 3040±38 | Mizutani, Jun (JPN) | −12 5 6 9 −10 8 |
| +2 | 2731±48 | Song, Hongyuan (CHN) | −8 9 6 8 12 | ||||
| Kishikawa, Seiya (JPN) | Rating Change 2948±43 + 1 = 2949±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2802±44 | Lin, Gaoyuan (CHN) | 6 6 −5 6 8 | −4 | 3084±37 | Boll, Timo (GER) | 3 7 5 6 |
| +2 | 2749±55 | Tse, Ka Chun (HKG) | −8 5 10 6 −7 7 | ||||
| Ko, Lai Chak (HKG) | Rating Change 2964±54 − 24 = 2940±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2703±52 | Sternberg, Kasper (DEN) | 5 9 4 7 | −25 | 2897±45 | Matsudaira, Kenji (JPN) | 10 −8 −7 −8 8 9 7 |
| Korbel, Petr (CZE) | Rating Change 2879±46 − 7 = 2872±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2700±69 | Liu, Yanan (CHN) | 6 5 10 −6 7 | −10 | 2927±36 | Gao, Ning (SIN) | 10 −4 10 8 5 |
| Lee, Jung Woo (KOR) | Rating Change 2975±66 − 18 = 2957±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2867±44 | Lee, Sang Su (KOR) | 16 8 −9 6 −8 5 | −31 | 2941±40 | Oh, Sang Eun (KOR) | −7 10 4 6 4 |
| +1 | 2605±61 | Li, Kwun Ngai (HKG) | 8 9 3 −8 9 | ||||
| Lee, Sang Su (KOR) | Rating Change 2862±45 − 2 = 2860±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2739±49 | Yin, Hang (CHN) | 12 11 9 8 | −7 | 2947±60 | Lee, Jung Woo (KOR) | 16 8 −9 6 −8 5 |
| Leung, Chu Yan (HKG) | Rating Change 2837±55 − 5 = 2832±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2721±58 | Han, Ji Min (KOR) | 10 −7 −7 8 8 5 | −12 | 2896±43 | Kim, Min Seok (KOR) | 9 8 6 4 |
| Li, Ahmet (TUR) | Rating Change 2779±70 + 15 = 2794±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2738±49 | Song, Hongyuan (CHN) | 10 5 10 7 | −11 | 2910±44 | Matsudaira, Kenji (JPN) | 8 2 −13 8 14 |
| +5 | 2609±68 | Hung, Tzu-Hsiang (TPE) | 6 8 4 −10 5 | ||||
| 0 | 2230±112 | Green, Wally (USA) | 2 3 3 2 | ||||
| Li, Ching (HKG) | Rating Change 2929±51 + 29 = 2958±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2965±41 | Oh, Sang Eun (KOR) | 9 3 5 −7 −9 9 | −8 | 3039±38 | Mizutani, Jun (JPN) | 9 9 7 −4 7 |
| +12 | 2926±45 | Matsudaira, Kenji (JPN) | 5 13 −9 8 4 | ||||
| +4 | 2811±50 | Niwa, Koki (JPN) | −7 12 −10 10 9 12 | ||||
| 0 | 2551±57 | Groth, Jonathan (DEN) | 9 7 4 −13 8 | ||||
| Li, Kwun Ngai (HKG) | Rating Change 2593±74 + 11 = 2604±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +35 | 2624±43 | Feng, Xiaoquan (AUT) | 9 2 9 −9 5 | −21 | 2652±46 | Cai, Xiaoli (SIN) | −12 −9 3 4 14 7 |
| −2 | 2847±52 | Wu, Jiaji (CHN) | −5 −5 9 6 −7 6 7 | ||||
| 0 | 2958±57 | Lee, Jung Woo (KOR) | 8 9 3 −8 9 | ||||
| Lin, Gaoyuan (CHN) | Rating Change 2800±50 − 2 = 2798±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2795±59 | Kasahara, Hiromitsu (JPN) | 9 9 −8 −7 8 8 | −25 | 2611±77 | Malmiri, Vahed (IRI) | −7 11 8 5 −14 −7 10 |
| +12 | 2763±39 | Habesohn, Daniel (AUT) | 9 −10 3 6 −4 4 | −5 | 2947±41 | Kishikawa, Seiya (JPN) | 6 6 −5 6 8 |
| +3 | 2627±48 | Rasmussen, Morten (DEN) | 6 6 −3 11 −9 12 | ||||
| Liu, Yanan (CHN) | Rating Change 2628±104 + 62 = 2690±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +83 | 2768±38 | Chen, Chien-An (TPE) | −6 −13 9 −6 6 6 8 | −33 | 2691±53 | Sternberg, Kasper (DEN) | −2 −12 9 7 −4 5 10 |
| +20 | 2602±51 | Santoso, Ficky Supit (INA) | 6 6 10 8 | −8 | 2869±44 | Korbel, Petr (CZE) | 6 5 10 −6 7 |
| Liu, Zhongze (SIN) | Rating Change 2736±49 + 42 = 2778±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2878±57 | Chan, Kazuhiro (JPN) | 6 −5 8 3 11 | −2 | 2952±39 | Oh, Sang Eun (KOR) | 10 16 11 6 |
| +10 | 2706±52 | Seo, Jung Hwa (KOR) | 3 7 10 −7 −8 −11 8 | ||||
| +12 | 2704±50 | Akhlaghpasand, Mohammadreza (IRI) | 5 7 8 −9 7 | ||||
| +1 | 2496±66 | Chiu, Chung Hei (HKG) | 2 8 −4 7 9 | ||||
| Ma, Liang (SIN) | Rating Change 2720±57 + 38 = 2758±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 2866±52 | Cho, Eon Rae (KOR) | 14 −9 8 10 6 | −15 | 2773±55 | Zheng, Peifeng (CHN) | −4 7 −9 −11 9 3 4 |
| +24 | 2770±56 | Tse, Ka Chun (HKG) | 9 6 8 −9 8 | −2 | 2945±41 | Smirnov, Alexey (RUS) | −9 7 8 5 11 |
| +2 | 2556±58 | Groth, Jonathan (DEN) | 5 −7 −5 6 3 5 | ||||
| Malmiri, Vahed (IRI) | Rating Change 2555±105 + 120 = 2675±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +67 | 2822±44 | Lin, Gaoyuan (CHN) | −7 11 8 5 −14 −7 10 | −13 | 2754±38 | Habesohn, Daniel (AUT) | −6 6 −3 7 11 −11 3 |
| +72 | 2640±48 | Rasmussen, Morten (DEN) | −7 7 7 5 8 | −5 | 2827±49 | Takakiwa, Taku (JPN) | 3 4 8 5 |
| Matsudaira, Kenji (JPN) | Rating Change 2903±48 + 14 = 2917±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2965±54 | Ko, Lai Chak (HKG) | 10 −8 −7 −8 8 9 7 | −11 | 2945±46 | Li, Ching (HKG) | 5 13 −9 8 4 |
| +5 | 2808±65 | Li, Ahmet (TUR) | 8 2 −13 8 14 | ||||
| Matsudaira, Kenta (JPN) | Rating Change 2778±48 − 9 = 2769±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2536±58 | Pang, Xue Jie (SIN) | 5 8 7 2 | −11 | 2816±51 | Takakiwa, Taku (JPN) | 8 8 7 −8 −3 13 |
| Mizutani, Jun (JPN) | Rating Change 3041±40 + 5 = 3046±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2962±46 | Li, Ching (HKG) | 9 9 7 −4 7 | −8 | 3080±37 | Boll, Timo (GER) | 2 −12 10 −8 5 4 |
| +3 | 2907±42 | Kim, Min Seok (KOR) | −12 5 6 9 −10 8 | ||||
| +2 | 2894±42 | Jung, Young Sik (KOR) | −7 10 6 −7 9 −7 10 | ||||
| +1 | 2852±53 | Wu, Jiaji (CHN) | 7 3 3 5 | ||||
| 0 | 2612±42 | Feng, Xiaoquan (AUT) | 4 3 10 9 | ||||
| Niwa, Koki (JPN) | Rating Change 2796±53 + 9 = 2805±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2762±38 | Chen, Chien-An (TPE) | 6 6 −6 3 −13 9 | −5 | 2951±45 | Li, Ching (HKG) | −7 12 −10 10 9 12 |
| Oh, Sang Eun (KOR) | Rating Change 2951±42 + 3 = 2954±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2986±63 | Lee, Jung Woo (KOR) | −7 10 4 6 4 | −12 | 2940±46 | Li, Ching (HKG) | 9 3 5 −7 −9 9 |
| +2 | 2781±44 | Liu, Zhongze (SIN) | 10 16 11 6 | ||||
| 0 | 2369±161 | Ali, Omar Ahmed (YEM) | 4 8 4 6 | ||||
| Oya, Hidetoshi (JPN) | Rating Change 2844±63 − 1 = 2843±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +17 | 2799±56 | Zheng, Peifeng (CHN) | 6 10 8 −4 9 | −19 | 2875±55 | Yoon, Jae Young (KOR) | −9 4 3 10 −8 5 |
| Pang, Xue Jie (SIN) | Rating Change 2530±62 + 1 = 2531±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2451±178 | Ali, Omar Ahmed (YEM) | 9 8 −9 −9 9 3 | −5 | 2708±57 | Han, Ji Min (KOR) | 5 7 −7 −10 6 3 |
| −3 | 2758±39 | Fegerl, Stefan (AUT) | −9 8 12 5 11 | ||||
| −2 | 2768±46 | Matsudaira, Kenta (JPN) | 5 8 7 2 | ||||
| Rasmussen, Morten (DEN) | Rating Change 2652±51 − 25 = 2627±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −14 | 2639±78 | Malmiri, Vahed (IRI) | −7 7 7 5 8 | ||||
| −7 | 2751±38 | Habesohn, Daniel (AUT) | 10 −10 −8 9 8 −7 9 | ||||
| −3 | 2795±44 | Lin, Gaoyuan (CHN) | 6 6 −3 11 −9 12 | ||||
| −1 | 2873±42 | Yoshida, Kaii (JPN) | 11 4 6 16 | ||||
| Santoso, Ficky Supit (INA) | Rating Change 2617±55 − 25 = 2592±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −9 | 2671±75 | Liu, Yanan (CHN) | 6 6 10 8 | ||||
| −11 | 2691±54 | Sternberg, Kasper (DEN) | 6 7 −8 4 5 | ||||
| −5 | 2752±37 | Chen, Chien-An (TPE) | 5 −8 5 4 5 | ||||
| −1 | 2946±41 | Smirnov, Alexey (RUS) | 6 4 6 4 | ||||
| Seo, Hyun Deok (KOR) | Rating Change 2929±43 − 25 = 2904±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −26 | 2619±63 | Fujimoto, Kaito (JPN) | 7 9 −11 6 8 | ||||
| Seo, Jung Hwa (KOR) | Rating Change 2685±59 + 9 = 2694±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2709±50 | Akhlaghpasand, Mohammadreza (IRI) | 9 −4 11 7 8 | −10 | 2772±44 | Liu, Zhongze (SIN) | 3 7 10 −7 −8 −11 8 |
| +3 | 2499±67 | Chiu, Chung Hei (HKG) | 6 7 4 −4 6 | −7 | 2827±40 | Yang, Zi (SIN) | 8 −9 9 −8 5 6 |
| Smirnov, Alexey (RUS) | Rating Change 2945±43 + 4 = 2949±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2835±50 | Takakiwa, Taku (JPN) | −9 3 9 11 8 | −4 | 3084±37 | Boll, Timo (GER) | 7 6 −9 7 6 |
| +2 | 2762±48 | Ma, Liang (SIN) | −9 7 8 5 11 | ||||
| 0 | 2591±50 | Santoso, Ficky Supit (INA) | 6 4 6 4 | ||||
| Song, Hongyuan (CHN) | Rating Change 2774±51 − 48 = 2726±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2230±112 | Green, Wally (USA) | 6 5 6 8 | −31 | 2539±73 | Hung, Tzu-Hsiang (TPE) | 7 −9 15 −3 7 −7 9 |
| −11 | 2772±65 | Li, Ahmet (TUR) | 10 5 10 7 | ||||
| −6 | 2899±42 | Kim, Min Seok (KOR) | −8 9 6 8 12 | ||||
| Sternberg, Kasper (DEN) | Rating Change 2693±60 + 13 = 2706±51 | ||||||
| Wins | Losses | ||||||
