| Bhandarkar, Mallika (IND) | Rating Change 2300±200 − 110 = 2190±155 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −61 | 2378±108 | Muangsuk, Anisara (THA) | 2 −8 8 3 6 | ||||
| −49 | 2537±89 | Ni, Xia Lian (LUX) | 7 3 12 7 | ||||
| Cheng, I-Ching (TPE) | Rating Change 2478±61 + 8 = 2486±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +37 | 2648±54 | Yu, Mengyu (SIN) | 4 −7 −4 3 −4 9 7 | −33 | 2226±115 | Ng, Wing Nam (HKG) | −10 7 −5 6 9 9 |
| +16 | 2453±96 | Shim, Se Rom (KOR) | 3 6 5 2 | −12 | 2593±47 | Li, Jie (NED) | 11 4 3 −6 7 |
| Choi, Moon Young (KOR) | Rating Change 2564±75 − 73 = 2491±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −39 | 2251±173 | Li, Jiayi (CHN) | 2 −13 4 −1 8 9 | ||||
| −34 | 2530±69 | Morizono, Misaki (JPN) | 8 7 7 −8 9 | ||||
| Dodean, Daniela (ROM) | Rating Change 2621±54 − 9 = 2612±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2577±64 | Fujii, Hiroko (JPN) | 8 8 7 9 | −22 | 2564±57 | Ishikawa, Kasumi (JPN) | 8 5 7 −6 11 |
| Fujii, Hiroko (JPN) | Rating Change 2559±68 + 4 = 2563±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2512±141 | Zhang, Qiang (CHN) | −9 9 2 8 −9 10 | −20 | 2599±51 | Dodean, Daniela (ROM) | 8 8 7 9 |
| +12 | 2445±70 | He, Sirin (TUR) | 9 2 −8 6 5 | ||||
| Fujinuma, Ai (JPN) | Rating Change 2516±87 − 68 = 2448±74 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −43 | 2491±67 | Moon, Hyun Jung (KOR) | 8 7 −5 −3 6 −7 8 | ||||
| −24 | 2495±117 | Zhao, Yan (CHN) | −14 −11 8 −9 9 13 7 | ||||
| Fukuhara, Ai (JPN) | Rating Change 2676±46 + 9 = 2685±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2668±50 | Huang, Yi-Hua (TPE) | 2 5 5 6 | −9 | 2727±71 | Zhu, Yuling (CHN) | 9 8 9 11 |
| +5 | 2595±127 | Yi, Fangxian (CHN) | 9 12 −7 −3 4 7 | ||||
| Guan, Meng Yuan (HKG) | Rating Change 2296±112 − 13 = 2283±105 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −7 | 2591±60 | Li, Xue (CHN) | 5 8 10 12 | ||||
| −6 | 2601±103 | Yamanashi, Yuri (JPN) | 4 −8 9 −9 4 7 | ||||
| He, Sirin (TUR) | Rating Change 2472±72 − 48 = 2424±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −31 | 2257±175 | Zhang, Qiang (CHN) | 3 −8 9 6 −4 −6 13 | ||||
| −18 | 2546±62 | Fujii, Hiroko (JPN) | 9 2 −8 6 5 | ||||
| Hirano, Sayaka (JPN) | Rating Change 2718±50 − 14 = 2704±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −14 | 2720±71 | Zhu, Yuling (CHN) | 9 9 −9 −6 7 8 | ||||
| Hiura, Reiko (JPN) | Rating Change 2562±75 − 30 = 2532±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2300±145 | Jo, Yu Jin (KOR) | 9 2 8 6 | −36 | 2430±135 | Yi, Fangxian (CHN) | 9 −3 10 −4 −7 6 5 |
| +1 | 2137±156 | Sawettabut, Suthasini (THA) | 11 6 −7 3 6 | ||||
| Hu, Melek (TUR) | Rating Change 2574±76 + 8 = 2582±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2506±71 | Wakamiya, Misako (JPN) | 5 7 −8 7 6 | −11 | 2717±40 | Wang, Yuegu (SIN) | 7 5 7 −11 7 |
| Huang, Yi-Hua (TPE) | Rating Change 2666±51 − 8 = 2658±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2607±120 | Zhao, Yan (CHN) | 3 10 8 −7 8 | −16 | 2660±46 | Fukuhara, Ai (JPN) | 2 5 5 6 |
| Hwang, Ji Na (KOR) | Rating Change 2511±71 − 58 = 2453±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −22 | 2452±113 | Sheng, Dandan (CHN) | 8 3 11 1 | ||||
| −36 | 2452±67 | Zhang, Rui (HKG) | 5 8 8 7 | ||||
| Ishigaki, Yuka (JPN) | Rating Change 2582±68 − 5 = 2577±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2493±78 | Kim, Min Hee (Yob 1991) (KOR) | 5 4 −8 3 6 | −22 | 2608±57 | Seok, Ha Jung (KOR) | 8 10 −3 9 −7 8 |
| +4 | 2366±60 | Mikhaylova, Polina (RUS) | 6 4 6 −4 5 | ||||
| Ishikawa, Kasumi (JPN) | Rating Change 2568±60 + 35 = 2603±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 2632±52 | Dodean, Daniela (ROM) | 8 5 7 −6 11 | −7 | 2718±40 | Wang, Yuegu (SIN) | −8 9 4 9 −8 −10 8 |
| +13 | 2594±120 | Sheng, Dandan (CHN) | 6 9 −3 −10 9 10 | ||||
| Jo, Yu Jin (KOR) | Rating Change 2300±200 − 3 = 2297±132 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +73 | 2183±162 | Sawettabut, Suthasini (THA) | −7 4 16 7 −2 8 | −27 | 2531±110 | Yi, Fangxian (CHN) | 7 8 8 4 |
| −50 | 2532±72 | Hiura, Reiko (JPN) | 9 2 8 6 | ||||
| Kang, Mi Soon (KOR) | Rating Change 2552±60 − 29 = 2523±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2224±164 | Zhang, Sisi (AUS) | 8 8 4 4 | −32 | 2440±75 | Wakamiya, Misako (JPN) | 9 −9 −4 10 −5 8 9 |
| Kim, Kyung Ah (KOR) | Rating Change 2755±52 + 0 = 2755±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2663±50 | Li, Jiawei (SIN) | 10 −5 8 2 9 | −21 | 2707±41 | Wang, Yuegu (SIN) | 4 6 −9 5 −5 4 |
| +7 | 2656±50 | Sun, Beibei (SIN) | 4 −10 5 −10 4 −17 2 | ||||
| +5 | 2640±114 | Yamanashi, Yuri (JPN) | 11 8 8 9 | ||||
| Kim, Min Hee (Yob 1991) (KOR) | Rating Change 2471±86 + 1 = 2472±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2373±61 | Mikhaylova, Polina (RUS) | −6 2 9 7 5 | −21 | 2568±62 | Ishigaki, Yuka (JPN) | 5 4 −8 3 6 |
| Komwong, Nanthana (THA) | Rating Change 2576±113 − 72 = 2504±90 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2183±162 | Torii, Yuka (JPN) | 5 −9 7 8 8 | −70 | 2535±68 | Seo, Hyo Won (KOR) | −11 9 −9 6 1 −9 9 |
| −9 | 2740±69 | Zhu, Yuling (CHN) | 6 5 9 −4 5 | ||||
| Lee, Eun Hee (KOR) | Rating Change 2610±65 − 8 = 2602±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2476±73 | Noskova, Yana (RUS) | −5 6 −11 5 −15 6 7 | −22 | 2627±52 | Toth, Krisztina (HUN) | −9 7 6 −8 7 8 |
| +5 | 2404±92 | Lee, Ho Ching (HKG) | 9 6 −9 5 −8 3 | ||||
| Lee, Ho Ching (HKG) | Rating Change 2455±104 − 65 = 2390±88 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −43 | 2435±77 | Noskova, Yana (RUS) | 8 −8 7 9 6 | ||||
| −22 | 2599±59 | Lee, Eun Hee (KOR) | 9 6 −9 5 −8 3 | ||||
| Lee, Hyun (KOR) | Rating Change 2186±121 + 56 = 2242±105 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +58 | 2269±180 | Maeda, Miyu (JPN) | 13 −6 −7 8 8 8 | −3 | 2584±69 | Shen, Yanfei (ESP) | 7 1 10 5 |
| Li, Jiawei (SIN) | Rating Change 2656±51 + 0 = 2656±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2577±97 | Ni, Xia Lian (LUX) | −5 7 −8 5 −6 10 4 | −8 | 2742±47 | Kim, Kyung Ah (KOR) | 10 −5 8 2 9 |
| Li, Jiayi (CHN) | Rating Change 2300±200 + 169 = 2469±112 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +244 | 2532±69 | Choi, Moon Young (KOR) | 2 −13 4 −1 8 9 | −75 | 2555±64 | Morizono, Misaki (JPN) | 8 6 −7 9 −9 4 |
| Li, Jie (NED) | Rating Change 2587±51 + 13 = 2600±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2625±78 | Shen, Yanfei (ESP) | 4 6 −9 9 12 | −10 | 2652±49 | Park, Mi Young (KOR) | −9 7 13 6 −7 11 |
| +6 | 2496±54 | Cheng, I-Ching (TPE) | 11 4 3 −6 7 | ||||
| Li, Qiangbing (AUT) | Rating Change 2472±44 − 7 = 2465±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2495±79 | Yu, Kwok See (HKG) | 11 5 6 9 | −18 | 2351±80 | Nam, So Mi (KOR) | −3 8 −7 7 8 3 |
| −1 | 2720±40 | Wang, Yuegu (SIN) | 5 5 6 −6 6 | ||||
| Li, Xue (CHN) | Rating Change 2614±62 − 25 = 2589±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2278±106 | Guan, Meng Yuan (HKG) | 5 8 10 12 | −26 | 2506±124 | Yamanashi, Yuri (JPN) | 9 6 6 10 |
| Lin, Ling (HKG) | Rating Change 2597±89 − 29 = 2568±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2424±70 | Prokhorova, Yulia (RUS) | 9 7 −7 4 9 | −47 | 2566±58 | Samara, Elizabeta (ROM) | 9 6 9 4 |
| +4 | 2276±99 | Moon, Bo Sun (KOR) | 7 4 3 −5 3 | ||||
| Maeda, Miyu (JPN) | Rating Change 2300±200 − 172 = 2128±149 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −133 | 2184±120 | Lee, Hyun (KOR) | 13 −6 −7 8 8 8 | ||||
| −38 | 2580±70 | Shen, Yanfei (ESP) | 5 5 9 8 | ||||
| Mikhaylova, Polina (RUS) | Rating Change 2377±62 − 16 = 2361±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −12 | 2453±80 | Kim, Min Hee (Yob 1991) (KOR) | −6 2 9 7 5 | ||||
| −4 | 2575±61 | Ishigaki, Yuka (JPN) | 6 4 6 −4 5 | ||||
| Moon, Bo Sun (KOR) | Rating Change 2308±109 − 38 = 2270±97 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −28 | 2402±71 | Prokhorova, Yulia (RUS) | 6 8 −8 2 8 | ||||
| −10 | 2566±75 | Lin, Ling (HKG) | 7 4 3 −5 3 | ||||
| Moon, Hyun Jung (KOR) | Rating Change 2520±70 − 5 = 2515±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2472±84 | Fujinuma, Ai (JPN) | 8 7 −5 −3 6 −7 8 | −25 | 2485±121 | Zhao, Yan (CHN) | 9 9 8 −8 3 |
| Morizono, Misaki (JPN) | Rating Change 2537±75 + 31 = 2568±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2558±139 | Li, Jiayi (CHN) | 8 6 −7 9 −9 4 | −13 | 2656±48 | Park, Mi Young (KOR) | −7 12 6 7 9 |
| +27 | 2528±72 | Choi, Moon Young (KOR) | 8 7 7 −8 9 | ||||
| Muangsuk, Anisara (THA) | Rating Change 2408±118 − 8 = 2400±100 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2252±175 | Bhandarkar, Mallika (IND) | 2 −8 8 3 6 | −33 | 2526±93 | Ni, Xia Lian (LUX) | 4 4 8 5 |
| Nam, So Mi (KOR) | Rating Change 2370±85 + 35 = 2405±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +60 | 2481±42 | Li, Qiangbing (AUT) | −3 8 −7 7 8 3 | −25 | 2435±77 | Yu, Kwok See (HKG) | 9 6 9 6 |
| Ng, Wing Nam (HKG) | Rating Change 2247±122 + 106 = 2353±89 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +134 | 2517±53 | Cheng, I-Ching (TPE) | −10 7 −5 6 9 9 | −28 | 2396±90 | Shim, Se Rom (KOR) | 8 4 −6 −8 −9 9 6 |
| Ni, Xia Lian (LUX) | Rating Change 2542±108 + 3 = 2545±86 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2438±111 | Muangsuk, Anisara (THA) | 4 4 8 5 | −30 | 2648±50 | Li, Jiawei (SIN) | −5 7 −8 5 −6 10 4 |
| +5 | 2215±165 | Bhandarkar, Mallika (IND) | 7 3 12 7 | ||||
| Noskova, Yana (RUS) | Rating Change 2445±80 + 17 = 2462±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2435±96 | Lee, Ho Ching (HKG) | 8 −8 7 9 6 | −11 | 2600±59 | Lee, Eun Hee (KOR) | −5 6 −11 5 −15 6 7 |
| Ozler, Fulya (TUR) | Rating Change 2257±95 − 19 = 2238±88 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −11 | 2455±59 | Zhu, Fang (ESP) | −6 7 7 1 4 | ||||
| −8 | 2464±57 | Park, Young Sook (KOR) | −9 8 9 −9 5 3 | ||||
| Park, Mi Young (KOR) | Rating Change 2657±53 + 19 = 2676±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2609±48 | Li, Jie (NED) | −9 7 13 6 −7 11 | −10 | 2731±71 | Zhu, Yuling (CHN) | 8 −7 −6 8 4 6 |
| +11 | 2600±58 | Samara, Elizabeta (ROM) | −3 7 8 2 8 | ||||
| +6 | 2574±67 | Morizono, Misaki (JPN) | −7 12 6 7 9 | ||||
| Park, Young Sook (KOR) | Rating Change 2442±63 + 27 = 2469±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2485±61 | Zhu, Fang (ESP) | −7 8 9 12 −8 6 | −5 | 2646±49 | Sun, Beibei (SIN) | 7 −11 4 9 10 |
| +3 | 2249±92 | Ozler, Fulya (TUR) | −9 8 9 −9 5 3 | ||||
| Prokhorova, Yulia (RUS) | Rating Change 2409±73 + 4 = 2413±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2300±106 | Moon, Bo Sun (KOR) | 6 8 −8 2 8 | −10 | 2559±77 | Lin, Ling (HKG) | 9 7 −7 4 9 |
| Samara, Elizabeta (ROM) | Rating Change 2579±61 + 9 = 2588±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +22 | 2613±83 | Lin, Ling (HKG) | 9 6 9 4 | −13 | 2653±48 | Park, Mi Young (KOR) | −3 7 8 2 8 |
| Sawettabut, Suthasini (THA) | Rating Change 2300±200 − 169 = 2131±150 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −111 | 2183±162 | Jo, Yu Jin (KOR) | −7 4 16 7 −2 8 | ||||
| −8 | 2531±110 | Yi, Fangxian (CHN) | −5 6 9 3 3 | ||||
| −50 | 2532±72 | Hiura, Reiko (JPN) | 11 6 −7 3 6 | ||||
| Seo, Hyo Won (KOR) | Rating Change 2562±71 + 13 = 2575±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2514±101 | Komwong, Nanthana (THA) | −11 9 −9 6 1 −9 9 | −8 | 2741±70 | Zhu, Yuling (CHN) | −5 4 9 −10 7 6 |
| +1 | 2182±163 | Torii, Yuka (JPN) | 2 8 4 3 | ||||
| Seok, Ha Jung (KOR) | Rating Change 2628±61 − 4 = 2624±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +17 | 2598±64 | Ishigaki, Yuka (JPN) | 8 10 −3 9 −7 8 | −21 | 2635±50 | Sun, Beibei (SIN) | 6 −3 3 −6 7 10 |
| Shen, Yanfei (ESP) | Rating Change 2619±79 − 38 = 2581±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2246±107 | Lee, Hyun (KOR) | 7 1 10 5 | −41 | 2584±47 | Li, Jie (NED) | 4 6 −9 9 12 |
| +1 | 2133±152 | Maeda, Miyu (JPN) | 5 5 9 8 | ||||
| Sheng, Dandan (CHN) | Rating Change 2300±200 + 229 = 2529±92 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +234 | 2507±63 | Zhang, Rui (HKG) | 8 −6 −4 11 7 7 | −63 | 2586±53 | Ishikawa, Kasumi (JPN) | 6 9 −3 −10 9 10 |
| +59 | 2479±66 | Hwang, Ji Na (KOR) | 8 3 11 1 | ||||
| Shim, Se Rom (KOR) | Rating Change 2437±102 − 7 = 2430±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +35 | 2380±95 | Ng, Wing Nam (HKG) | 8 4 −6 −8 −9 9 6 | −42 | 2475±54 | Cheng, I-Ching (TPE) | 3 6 5 2 |
| Sun, Beibei (SIN) | Rating Change 2638±53 + 12 = 2650±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2643±58 | Seok, Ha Jung (KOR) | 6 −3 3 −6 7 10 | −8 | 2743±47 | Kim, Kyung Ah (KOR) | 4 −10 5 −10 4 −17 2 |
| +4 | 2473±58 | Park, Young Sook (KOR) | 7 −11 4 9 10 | ||||
| Torii, Yuka (JPN) | Rating Change 2300±200 − 86 = 2214±158 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −41 | 2461±93 | Komwong, Nanthana (THA) | 5 −9 7 8 8 | ||||
| −44 | 2556±65 | Seo, Hyo Won (KOR) | 2 8 4 3 | ||||
| −1 | 2746±68 | Zhu, Yuling (CHN) | 6 6 3 7 | ||||
| Toth, Krisztina (HUN) | Rating Change 2650±54 + 4 = 2654±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2624±61 | Lee, Eun Hee (KOR) | −9 7 6 −8 7 8 | −10 | 2732±71 | Zhu, Yuling (CHN) | −4 5 7 9 8 |
| Wakamiya, Misako (JPN) | Rating Change 2442±82 + 44 = 2486±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +54 | 2556±59 | Kang, Mi Soon (KOR) | 9 −9 −4 10 −5 8 9 | −16 | 2560±71 | Hu, Melek (TUR) | 5 7 −8 7 6 |
| +6 | 2255±174 | Zhang, Sisi (AUS) | 2 5 5 6 | ||||
| Wang, Yuegu (SIN) | Rating Change 2697±43 + 38 = 2735±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2810±90 | Zhu, Yuling (CHN) | 7 15 6 1 | ||||
| +17 | 2771±49 | Kim, Kyung Ah (KOR) | 4 6 −9 5 −5 4 | ||||
| +4 | 2597±55 | Ishikawa, Kasumi (JPN) | −8 9 4 9 −8 −10 8 | ||||
| +3 | 2586±72 | Hu, Melek (TUR) | 7 5 7 −11 7 | ||||
| +1 | 2466±41 | Li, Qiangbing (AUT) | 5 5 6 −6 6 | ||||
| Yamanashi, Yuri (JPN) | Rating Change 2493±154 + 113 = 2606±98 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +129 | 2615±62 | Li, Xue (CHN) | 9 6 6 10 | −23 | 2747±46 | Kim, Kyung Ah (KOR) | 11 8 8 9 |
| +6 | 2291±109 | Guan, Meng Yuan (HKG) | 4 −8 9 −9 4 7 | ||||
| Yi, Fangxian (CHN) | Rating Change 2300±200 + 248 = 2548±102 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +264 | 2573±73 | Hiura, Reiko (JPN) | 9 −3 10 −4 −7 6 5 | −48 | 2672±44 | Fukuhara, Ai (JPN) | 9 12 −7 −3 4 7 |
| +21 | 2350±143 | Jo, Yu Jin (KOR) | 7 8 8 4 | ||||
| +10 | 2183±162 | Sawettabut, Suthasini (THA) | −5 6 9 3 3 | ||||
| Yu, Kwok See (HKG) | Rating Change 2475±85 − 14 = 2461±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +30 | 2431±74 | Nam, So Mi (KOR) | 9 6 9 6 | −44 | 2455±42 | Li, Qiangbing (AUT) | 11 5 6 9 |
| Yu, Mengyu (SIN) | Rating Change 2648±54 − 36 = 2612±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −36 | 2451±55 | Cheng, I-Ching (TPE) | 4 −7 −4 3 −4 9 7 | ||||
| Zhang, Qiang (CHN) | Rating Change 2300±200 + 141 = 2441±113 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +184 | 2456±68 | He, Sirin (TUR) | 3 −8 9 6 −4 −6 13 | −44 | 2555±60 | Fujii, Hiroko (JPN) | −9 9 2 8 −9 10 |
| Zhang, Rui (HKG) | Rating Change 2478±69 + 3 = 2481±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2482±70 | Hwang, Ji Na (KOR) | 5 8 8 7 | −22 | 2464±113 | Sheng, Dandan (CHN) | 8 −6 −4 11 7 7 |
| Zhang, Sisi (AUS) | Rating Change 2300±200 − 84 = 2216±157 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −64 | 2481±69 | Wakamiya, Misako (JPN) | 2 5 5 6 | ||||
| −20 | 2522±57 | Kang, Mi Soon (KOR) | 8 8 4 4 | ||||
| Zhao, Yan (CHN) | Rating Change 2300±200 + 254 = 2554±95 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +93 | 2544±66 | Moon, Hyun Jung (KOR) | 9 9 8 −8 3 | −52 | 2652±48 | Huang, Yi-Hua (TPE) | 3 10 8 −7 8 |
