Professional Players
In addition to processing results that event directors submit to us, we also process the results from ITTF adult and junior tournaments so that you can find our ratings and rankings of the top players and see their results here on Ratings Central.
We only consider a player to be ranked if the player has a standard deviation that is smaller than 100. This is because otherwise their playing strength is relatively uncertain. This is just our convention; there is nothing magical about a standard deviation of 100.
Top 10 MenRank | Rating | Name | Country | Last Played |
---|
1 | 3075±80 | Fan, Zhendong | CHN | 2020-11-19 |
2 | 3070±82 | Ma, Long | CHN | 2020-11-19 |
3 | 3011±85 | Xu, Xin | CHN | 2020-11-19 |
4 | 2931±60 | Ovtcharov, Dimitrij | GER | 2021-03-05 |
5 | 2928±61 | Harimoto, Tomokazu | JPN | 2021-03-05 |
6 | 2908±97 | Liang, Jingkun | CHN | 2020-03-03 |
7 | 2897±85 | Lin, Gaoyuan | CHN | 2020-11-19 |
8 | 2877±99 | Zhao, Zihao | CHN | 2020-03-03 |
9 | 2874±60 | Lin, Yun-Ju | TPE | 2021-03-05 |
10 | 2845±68 | Jang, Woojin | KOR | 2021-03-05 |
Top 200 Men
Top 10 WomenRank | Rating | Name | Country | Last Played |
---|
1 | 2799±85 | Wang, Manyu | CHN | 2020-11-19 |
2 | 2778±82 | Sun, Yingsha | CHN | 2020-11-19 |
3 | 2762±73 | Ito, Mima | JPN | 2021-03-05 |
4 | 2732±98 | Ding, Ning | CHN | 2020-03-03 |
5 | 2706±87 | Wang, Yidi | CHN | 2020-11-19 |
6 | 2670±99 | Chen, Xingtong | CHN | 2020-03-03 |
7 | 2565±67 | Hayata, Hina | JPN | 2021-03-05 |
8 | 2517±93 | Sato, Hitomi | JPN | 2020-11-19 |
9 | 2486±66 | Ishikawa, Kasumi | JPN | 2021-03-05 |
10 | 2483±66 | Jeon, Jihee | KOR | 2021-03-05 |
Top 200 Women
10 Most-Recent EventsDate | Name | Country |
---|
2021-03-05 | WTT Middle East Hub - WTT Star Contender, Doha (Men) | QAT |
2021-03-05 | WTT Middle East Hub - WTT Star Contender, Doha (Women) | QAT |
2021-02-28 | WTT Middle East Hub - WTT Contender, Doha (Men) | QAT |
2021-02-28 | WTT Middle East Hub - WTT Contender, Doha (Women) | QAT |
2020-11-19 | 2020 ITTF Finals, Zhengzhou (Women) | CHN |
2020-11-19 | 2020 ITTF Finals, Zhengzhou (Men) | CHN |
2020-11-13 | Dishang 2020 ITTF Men’s World Cup, Weihai | CHN |
2020-11-08 | Dishang 2020 ITTF Women’s World Cup, Weihai | CHN |
2020-03-11 | ITTF Challenge Polish Open, Gliwice (Women) | POL |
2020-03-11 | ITTF Challenge Polish Open, Gliwice (Men) | POL |
All Pro Events