Professional Players
In addition to processing results that event directors submit to us, we also process the results from ITTF adult and junior tournaments so that you can find our ratings and rankings of the top players and see their results here on Ratings Central.
We only consider a player to be ranked if the player has a standard deviation that is smaller than 100. This is because otherwise their playing strength is relatively uncertain. This is just our convention; there is nothing magical about a standard deviation of 100.
Top 10 MenRank | Rating | Name | Country | Last Played |
---|
1 | 3178±95 | Fan, Zhendong | CHN | 2022-03-07 |
2 | 3125±88 | Ma, Long | CHN | 2022-03-07 |
3 | 2985±75 | Liang, Jingkun | CHN | 2022-03-07 |
4 | 2921±95 | Xu, Xin | CHN | 2022-03-07 |
5 | 2918±73 | Wang, Chuqin | CHN | 2022-03-07 |
6 | 2892±61 | Lin, Yun-Ju | TPE | 2022-06-13 |
7 | 2875±64 | Ovtcharov, Dimitrij | GER | 2022-06-14 |
8 | 2859±67 | Zhao, Zihao | CHN | 2022-03-25 |
9 | 2852±69 | Lin, Gaoyuan | CHN | 2022-03-07 |
10 | 2846±92 | Jeoung, Youngsik | KOR | 2021-12-04 |
Top 200 Men
Top 10 WomenRank | Rating | Name | Country | Last Played |
---|
1 | 2897±88 | Chen, Meng | CHN | 2022-03-07 |
2 | 2848±77 | Sun, Yingsha | CHN | 2022-03-07 |
3 | 2847±84 | Wang, Manyu | CHN | 2022-03-07 |
4 | 2744±79 | Wang, Yidi | CHN | 2022-03-07 |
5 | 2676±75 | Ito, Mima | JPN | 2022-06-13 |
6 | 2621±87 | Chen, Xingtong | CHN | 2022-03-07 |
7 | 2612±80 | Kuai, Man | CHN | 2022-06-13 |
8 | 2608±82 | Qian, Tianyi | CHN | 2022-03-25 |
9 | 2593±71 | Hayata, Hina | JPN | 2022-06-13 |
10 | 2573±70 | Hirano, Miu | JPN | 2022-06-13 |
Top 200 Women
10 Most-Recent EventsDate | Name | Country |
---|
2022-06-14 | WTT Contender, Lima (Women) | PER |
2022-06-14 | WTT Contender, Lima (Men) | PER |
2022-06-13 | WTT Contender, Zagreb (Women) | CRO |
2022-06-13 | WTT Contender, Zagreb (Men) | CRO |
2022-05-26 | ITTF-Africa Cup, Lagos (Women) | NGR |
2022-05-26 | ITTF-Africa Cup, Lagos (Men) | NGR |
2022-05-19 | Western Africa Championships, Lagos (Women) | NGR |
2022-05-19 | Western Africa Championships, Lagos (Men) | NGR |
2022-05-11 | WTT Feeder, Westchester (Women) | USA |
2022-05-11 | WTT Feeder, Westchester (Men) | USA |
All Pro Events